IRONMAN 70.3 Durban (2017)
Lindi JOUBERT (#2281)
Finished
GUN TIME:
06:44:02
Place
1576
OF
2214
Female
370
OF
586
30-34
70
OF
113
Swim 00:36:48 1.90km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:36:48 | 00:36:48 | 926 | 192 | 40 | 3.09 / 19:22 | 08:15:13 |
T1 00:11:18 0.20km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:11:18 | 00:48:08 | 1508 | 375 | 71 | - / - | 08:26:32 |
Cycle 03:16:57 90.0km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2.9km | 00:08:23 | 00:56:33 | 1827 | 435 | 90 | 20.71 / 02:53 | 08:34:57 |
| Bike 41.5km | 01:19:06 | 02:15:40 | 1511 | 288 | 58 | 28.44 / 02:06 | 09:54:05 |
| Bike 80km | 01:27:10 | 03:42:52 | 1626 | 335 | 64 | 27.47 / 02:11 | 11:21:16 |
| Bike 87.7km | 00:16:32 | 03:59:25 | 1620 | 333 | 63 | 27.51 / 02:10 | 11:37:50 |
| Bike 90km | 00:05:39 | 04:05:06 | 1622 | 333 | 63 | 27.41 / 02:11 | 11:43:31 |
T2 00:11:27 0.20km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:11:27 | 04:16:35 | 2088 | 554 | 106 | - / - | 11:54:59 |
Run 02:27:24 21.1km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.6km | 00:03:15 | 04:19:52 | 1592 | 352 | 69 | 11.03 / 05:26 | 11:58:16 |
| Run 3km | 00:14:45 | 04:34:39 | 1374 | 295 | 57 | 9.97 / 06:00 | 12:13:03 |
| Run 5.5km | 00:15:25 | 04:50:05 | 1319 | 290 | 54 | 9.85 / 06:05 | 12:28:29 |
| Run 7.9km | 00:15:32 | 05:05:38 | 1395 | 317 | 58 | 9.66 / 06:12 | 12:44:02 |
| Run 10.8km | 00:22:49 | 05:28:29 | 1547 | 372 | 73 | 9.01 / 06:39 | 13:06:53 |
| Run 13.4km | 00:16:38 | 05:45:08 | 1498 | 358 | 69 | 9.08 / 06:36 | 13:23:32 |
| Run 15.9km | 00:20:42 | 06:05:51 | 1563 | 389 | 78 | 8.73 / 06:52 | 13:44:15 |
| Run 18.8km | 00:16:32 | 06:22:24 | 1534 | 382 | 77 | 8.96 / 06:41 | 14:00:48 |
| Run 21.1km | 00:21:35 | 06:44:01 | 1506 | 375 | 73 | 8.58 / 06:59 | 14:22:25 |
Social Share