IRONMAN 70.3 Durban (2017)
Successfully added (#755) Doris MITCHELL to My Rivals
Annalie SMITH (#265)
Finished
GUN TIME:
05:48:19
Place
684
OF
2214
Female
104
OF
586
45-49
12
OF
82
Swim 00:35:59 1.90km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:35:59 | 00:35:59 | 788 | 153 | 16 | 3.16 / 18:56 | 08:13:38 |
T1 00:11:29 0.20km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:11:29 | 00:47:29 | 1546 | 390 | 50 | - / - | 08:25:09 |
Cycle 02:57:46 90.0km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2.9km | 00:08:33 | 00:56:04 | 1922 | 470 | 66 | 20.32 / 02:57 | 08:33:43 |
| Bike 41.5km | 01:14:23 | 02:10:29 | 1093 | 163 | 23 | 30.01 / 01:59 | 09:48:08 |
| Bike 80km | 01:14:35 | 03:25:05 | 897 | 110 | 18 | 30.46 / 01:58 | 11:02:45 |
| Bike 87.7km | 00:15:10 | 03:40:17 | 925 | 122 | 19 | 30.45 / 01:58 | 11:17:56 |
| Bike 90km | 00:04:59 | 03:45:17 | 927 | 120 | 17 | 30.37 / 01:58 | 11:22:56 |
T2 00:09:36 0.20km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:09:36 | 03:54:54 | 2001 | 522 | 77 | - / - | 11:32:34 |
Run 01:53:22 21.1km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.6km | 00:02:52 | 03:57:48 | 876 | 142 | 14 | 12.53 / 04:47 | 11:35:27 |
| Run 3km | 00:12:54 | 04:10:43 | 614 | 101 | 11 | 11.39 / 05:15 | 11:48:23 |
| Run 5.5km | 00:12:57 | 04:23:42 | 531 | 86 | 11 | 11.46 / 05:13 | 12:01:21 |
| Run 7.9km | 00:12:18 | 04:36:02 | 489 | 78 | 11 | 11.53 / 05:12 | 12:13:41 |
| Run 10.8km | 00:15:47 | 04:51:50 | 478 | 77 | 11 | 11.38 / 05:16 | 12:29:30 |
| Run 13.4km | 00:13:14 | 05:05:06 | 440 | 74 | 11 | 11.45 / 05:14 | 12:42:45 |
| Run 15.9km | 00:14:03 | 05:19:10 | 434 | 76 | 10 | 11.32 / 05:17 | 12:56:49 |
| Run 18.8km | 00:12:43 | 05:31:54 | 425 | 72 | 10 | 11.63 / 05:09 | 13:09:33 |
| Run 21.1km | 00:16:23 | 05:48:18 | 398 | 71 | 10 | 11.16 / 05:22 | 13:25:58 |
Social Share