IRONMAN 70.3 Cairns (2017)
Anthony LEE (#2963)
Finished
GUN TIME:
05:05:15
Place
210
OF
1128
Male
182
OF
721
45-49
19
OF
119
Swim 00:27:20 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 0km | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:37:03 |
| Swim 1.9km | 00:27:20 | 00:27:20 | 51 | 46 | 4 | 4.16 / 14:23 | 07:04:25 |
T1 00:05:50 0.80km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:50 | 00:33:12 | 128 | 106 | 11 | 8.21 / 07:18 | 07:10:16 |
Cycle 02:31:58 88.6km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 17.5km | 00:28:50 | 01:02:04 | 196 | 181 | 25 | 36.39 / 01:38 | 07:39:08 |
| Bike 44km | 00:45:26 | 01:47:31 | 168 | 157 | 19 | 35.52 / 01:41 | 08:24:36 |
| Bike 69km | 00:43:00 | 02:30:33 | 151 | 144 | 18 | 35.79 / 01:40 | 09:07:38 |
| Bike 88.6km | 00:34:37 | 03:05:11 | 147 | 139 | 17 | 34.97 / 01:42 | 09:42:16 |
T2 00:03:04 0.20km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:04 | 03:08:16 | 446 | 329 | 43 | - / - | 09:45:21 |
Run 01:56:56 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:01:08 | 03:09:25 | 466 | 368 | 45 | - / - | 09:46:30 |
| Run 1.2km | 00:04:20 | 03:13:47 | 380 | 311 | 39 | 13.1 / 04:34 | 09:50:52 |
| Run 2.2km | 00:04:48 | 03:18:36 | 363 | 298 | 34 | 12.78 / 04:41 | 09:55:41 |
| Run 4.8km | 00:13:10 | 03:31:48 | 419 | 337 | 43 | 12.25 / 04:53 | 10:08:52 |
| Run 7.0km | 00:12:28 | 03:44:17 | 422 | 340 | 41 | 11.66 / 05:08 | 10:21:22 |
| Run 9.7km | 00:15:17 | 03:59:36 | 438 | 350 | 41 | 11.34 / 05:17 | 10:36:41 |
| Run 10.7km | 00:05:22 | 04:04:59 | 438 | 350 | 42 | 11.32 / 05:17 | 10:42:04 |
| Run 11.6km | 00:04:57 | 04:09:57 | 425 | 339 | 41 | 11.28 / 05:18 | 10:47:02 |
| Run 12.6km | 00:05:26 | 04:15:25 | 424 | 339 | 40 | 11.26 / 05:19 | 10:52:30 |
| Run 15.2km | 00:14:04 | 04:29:31 | 412 | 326 | 39 | 11.22 / 05:20 | 11:06:35 |
| Run 17.4km | 00:13:27 | 04:42:59 | 408 | 320 | 39 | 11.02 / 05:26 | 11:20:04 |
| Run 19.9km | 00:15:51 | 04:58:52 | 409 | 320 | 38 | 10.79 / 05:33 | 11:35:56 |
| Run 21.1km | 00:06:21 | 05:05:14 | 411 | 320 | 38 | 10.82 / 05:32 | 11:42:19 |
Social Share