IRONMAN 70.3 Cairns (2017)
Jacqui GEDDES (#3057)
Finished
GUN TIME:
06:35:38
Place
910
OF
1128
Female
275
OF
407
45-49
40
OF
53
Swim 00:37:31 1.90km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 0km | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:57:20 |
| Swim 1.9km | 00:37:31 | 00:37:31 | 748 | 222 | 26 | 3.03 / 19:45 | 07:34:52 |
T1 00:13:00 0.80km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:13:00 | 00:50:32 | 1072 | 387 | 51 | 3.69 / 16:15 | 07:47:54 |
Cycle 03:22:26 88.6km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 17.5km | 00:36:29 | 01:27:02 | 1005 | 314 | 43 | 28.77 / 02:05 | 08:24:24 |
| Bike 44km | 01:00:27 | 02:27:31 | 1003 | 315 | 42 | 27.22 / 02:12 | 09:24:52 |
| Bike 69km | 00:58:48 | 03:26:20 | 997 | 311 | 42 | 26.96 / 02:13 | 10:23:42 |
| Bike 88.6km | 00:46:38 | 04:13:00 | 999 | 314 | 42 | 26.25 / 02:17 | 11:10:21 |
T2 00:07:57 0.20km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:07:57 | 04:20:58 | 1083 | 385 | 52 | - / - | 11:18:20 |
Run 02:14:37 21.1km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:01:20 | 04:22:20 | 923 | 286 | 37 | - / - | 11:19:41 |
| Run 1.2km | 00:05:15 | 04:27:36 | 822 | 235 | 32 | 10.87 / 05:30 | 11:24:58 |
| Run 2.2km | 00:05:53 | 04:33:31 | 841 | 245 | 38 | 10.52 / 05:41 | 11:30:53 |
| Run 4.8km | 00:15:54 | 04:49:27 | 850 | 256 | 38 | 10.11 / 05:55 | 11:46:48 |
| Run 7.0km | 00:14:21 | 05:03:49 | 809 | 236 | 32 | 9.8 / 06:07 | 12:01:11 |
| Run 9.7km | 00:17:27 | 05:21:18 | 798 | 232 | 30 | 9.64 / 06:13 | 12:18:40 |
| Run 10.7km | 00:06:11 | 05:27:31 | 793 | 229 | 30 | 9.65 / 06:13 | 12:24:52 |
| Run 11.6km | 00:05:35 | 05:33:07 | 775 | 223 | 28 | 9.64 / 06:13 | 12:30:29 |
| Run 12.6km | 00:06:17 | 05:39:26 | 774 | 222 | 28 | 9.63 / 06:13 | 12:36:47 |
| Run 15.2km | 00:15:57 | 05:55:24 | 747 | 214 | 28 | 9.65 / 06:12 | 12:52:46 |
| Run 17.4km | 00:15:46 | 06:11:12 | 743 | 216 | 28 | 9.47 / 06:20 | 13:08:33 |
| Run 19.9km | 00:17:27 | 06:28:40 | 723 | 210 | 27 | 9.35 / 06:24 | 13:26:02 |
| Run 21.1km | 00:06:55 | 06:35:37 | 721 | 210 | 26 | 9.4 / 06:22 | 13:32:58 |
Social Share