IRONMAN 70.3 Cairns (2017)
Karen PARNHAM (#3384)
Finished
GUN TIME:
06:54:50
Place
1005
OF
1128
Female
332
OF
407
60-64
8
OF
11
Swim 00:48:35 1.90km
| Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 0km | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:57:17 |
| Swim 1.9km | 00:48:35 | 00:48:35 | 1106 | 398 | 10 | 2.34 / 25:34 | 07:45:53 |
T1 00:12:12 0.80km
| Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:12:12 | 01:00:48 | 1047 | 378 | 7 | 3.93 / 15:15 | 07:58:07 |
Cycle 03:27:12 88.6km
| Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 17.5km | 00:36:18 | 01:37:07 | 991 | 306 | 8 | 28.92 / 02:04 | 08:34:26 |
| Bike 44km | 01:02:47 | 02:39:56 | 1038 | 339 | 9 | 26.63 / 02:15 | 09:37:14 |
| Bike 69km | 01:00:43 | 03:40:40 | 1035 | 338 | 9 | 26.27 / 02:17 | 10:37:59 |
| Bike 88.6km | 00:47:20 | 04:28:01 | 1030 | 334 | 9 | 25.65 / 02:20 | 11:25:20 |
T2 00:04:45 0.20km
| Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:45 | 04:32:47 | 840 | 264 | 7 | - / - | 11:30:06 |
Run 02:22:00 21.1km
| Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:01:16 | 04:34:05 | 818 | 226 | 3 | - / - | 11:31:24 |
| Run 1.2km | 00:04:59 | 04:39:06 | 728 | 196 | 3 | 11.45 / 05:14 | 11:36:24 |
| Run 2.2km | 00:05:43 | 04:44:50 | 756 | 209 | 4 | 10.97 / 05:28 | 11:42:09 |
| Run 4.8km | 00:15:57 | 05:00:48 | 817 | 236 | 5 | 10.28 / 05:49 | 11:58:07 |
| Run 7.0km | 00:15:06 | 05:15:55 | 819 | 243 | 5 | 9.74 / 06:09 | 12:13:14 |
| Run 9.7km | 00:19:06 | 05:35:03 | 853 | 262 | 6 | 9.35 / 06:24 | 12:32:21 |
| Run 10.7km | 00:06:21 | 05:41:25 | 851 | 260 | 6 | 9.35 / 06:24 | 12:38:44 |
| Run 11.6km | 00:06:16 | 05:47:42 | 847 | 260 | 6 | 9.29 / 06:27 | 12:45:01 |
| Run 12.6km | 00:06:22 | 05:54:05 | 842 | 258 | 6 | 9.3 / 06:27 | 12:51:24 |
| Run 15.2km | 00:17:08 | 06:11:15 | 828 | 252 | 6 | 9.26 / 06:28 | 13:08:34 |
| Run 17.4km | 00:15:46 | 06:27:03 | 820 | 248 | 6 | 9.13 / 06:33 | 13:24:22 |
| Run 19.9km | 00:20:15 | 06:47:19 | 835 | 261 | 7 | 8.87 / 06:45 | 13:44:38 |
| Run 21.1km | 00:07:28 | 06:54:49 | 835 | 261 | 7 | 8.91 / 06:43 | 13:52:08 |
Social Share