16th July 2017 | Mooloolaba, QLD, Australia

VELOTHON Sunshine Coast - 1 Day Velo (2017)

152km: Male

Pos Name Gun Time Category (Pos) Overall Pos
101 Gavin PEACH (#1073) 06:26:22 Masters (64) 112
102 Graham TOOMS (#1138) 06:26:22 Masters (65) 113
103 Darragh MURRAY (#1102) 06:26:46 Open (38) 114
104 Brenton GIBBS (#1052) 06:27:57 Masters (66) 115
105 Patrick BELL (#1036) 06:28:24 Masters (67) 116
106 Craig RENDER (#1077) 06:33:41 Masters (68) 117
107 Keiron SMITH (#1134) 06:33:43 Masters (69) 118
108 James LOANE (#1064) 06:35:49 Masters (70) 120
109 Stuart CHRISTIE (#1163) 06:39:11 Masters (71) 121
110 Chris PEARSON (#1074) 06:41:32 Masters (72) 123
111 Thomas SZEITLI (#1083) 06:41:43 Masters (73) 124
112 Darren MORGAN (#1126) 06:42:30 Masters (74) 125
113 Daniel POWELL (#1020) 06:43:33 Open (39) 126
114 Derek SWIFT (#1082) 06:44:02 Masters (75) 127
115 Paul WILLIAMS (#1027) 06:51:47 Open (40) 128
116 Brett ROGERS (#1079) 06:51:51 Masters (76) 129
117 Dale TRAVERS (#1025) 06:51:53 Open (41) 130
118 Chris FRASER (#1049) 06:57:26 Masters (77) 131
119 Matt TAYLOR (#1085) 06:57:28 Masters (78) 132
120 Philip DIXON (#1046) 07:02:36 Masters (79) 133
121 John CAMPBELL (#1115) 07:02:52 Masters (80) 134
122 David PAGE (#1130) 07:02:53 Masters (81) 135
123 Mark LANDELLS (#1124) 07:02:54 Masters (82) 136
124 Andrew MACLEAN (#1148) 07:06:01 Masters (83) 137
125 Andy HOARE (#1150) 07:06:39 Masters (84) 138
126 Noel VENN (#1088) 07:09:53 Masters (85) 139
127 Steve BALL (#1033) 07:09:55 Masters (86) 140
128 Viet TON THAT (#1137) 07:16:08 Masters (87) 141
129 Robert HOFMANN (#1176) 07:16:29 Masters (88) 142
130 Brett ST PIERRE (#1081) 07:17:27 Masters (89) 144
131 Steve HAYDEN (#1120) 07:31:50 Masters (90) 145
132 Vaso STOJACKOVIC (#1158) 07:33:42 Masters (91) 146
DNS David COLLIE (#1003) Open DNS
DNS Mathew CORBY (#1004) Open DNS
DNS Alex ATZORI (#1001) Open DNS
DNS Christopher JOHNSON (#1012) Open DNS
DNS Cameron FOULGER (#1008) Open DNS
DNS Dan ROGERS (#1021) Open DNS
DNS Matthew RUTTLEY (#1022) Open DNS
DNS Neil BATCHELOR (#1035) Masters DNS
DNS David CHILDS (#1044) Masters DNS
DNS Rob GLENDAY (#1053) Masters DNS
DNS Phil NUNN (#1072) Masters DNS
DNS Mark RENDER (#1078) Masters DNS
DNS Wayne MESSER (#1067) Masters DNS
DNS Alastair MACKELLAR (#1094) Under 23 DNS
DNS Jai WILLIAMS (#1090) Open DNS
DNS David BALISH (#1112) Masters DNS
DNS Nigel EDWARDS (#1118) Masters DNS
DNS Christopher JARRETT (#1121) Masters DNS