14th July 2017 | Mooloolaba, QLD, Australia

VELOTHON Sunshine Coast - 3 Day Velo (2017)

KOM GC: MTeam

Pos Name Gun Time Overall Pos Gender (Pos)
1 David PENHALIGON (#585) 00:37:33 2 Male  (2)
2 Craig TURNER (#564) 00:40:51 4 Male  (4)
3 Cameron FOULGER (#558) 00:41:30 7 Male  (7)
4 David CHICK (#266) 00:41:33 8 Male  (8)
5 Dave WICHMANN (#560) 00:42:43 13 Male  (13)
6 Brian CORFF (#569) 00:43:05 16 Male  (16)
7 Toby SOMERVILLE (#572) 00:44:59 25 Male  (25)
8 Tony RAPP (#579) 00:47:24 36 Male  (36)
9 Darren MOORE (#512) 00:48:58 41 Male  (39)
10 Elliot MCCARTHY (#535) 00:49:31 45 Male  (43)
11 Tony BRYAN (#267) 00:49:48 47 Male  (45)
12 Jason HOUGHTON (#561) 00:50:40 53 Male  (51)
13 Kelly DAVEY (#553) 00:51:06 60 Male  (58)
14 Travis EDDIE (#565) 00:51:24 62 Male  (60)
15 Luke MACCHERON (#577) 00:51:38 63 Male  (61)
16 Adam SLEIGH (#559) 00:51:42 64 Male  (62)
17 Zach MCARTHUR (#519) 00:52:17 67 Male  (65)
18 Michael HUDSON (#518) 00:52:23 69 Male  (67)
19 Daniel HALL (#508) 00:53:08 78 Male  (73)
20 Rob QUINTON (#523) 00:53:20 80 Male  (75)
21 Dale MURPHY (#506) 00:54:34 84 Male  (78)
22 Michael SHORT (#555) 00:55:07 88 Male  (82)
23 Damien DARCY (#537) 00:55:46 93 Male  (86)
24 Creighton DOLBEL (#533) 00:57:15 101 Male  (93)
25 Anthony SPITTLE (#563) 00:58:27 109 Male  (98)
26 Sam LAING (#521) 00:59:07 111 Male  (100)
27 Euan MACDONALD (#571) 00:59:14 112 Male  (101)
28 Wayne MAYNE (#539) 00:59:18 113 Male  (102)
29 Peter GRAHAM (#511) 00:59:24 114 Male  (103)
30 Barry GERBER (#580) 00:59:52 118 Male  (106)
31 Stephen BELL (#505) 01:00:48 122 Male  (109)
32 Steven PAUL (#507) 01:01:13 124 Male  (110)
33 Joshua MCINTYRE (#522) 01:04:07 140 Male  (121)
34 Jeff BARNES (#574) 01:05:38 143 Male  (124)
35 Tony BAGSHAW (#520) 01:06:05 144 Male  (125)
36 Daniel CORBETT (#510) 01:06:17 145 Male  (126)
37 Marek MALTER (#576) 01:07:26 152 Male  (131)
38 Steve HILLS (#575) 01:08:56 157 Male  (134)
39 Matt DAY (#566) 01:09:47 163 Male  (138)
40 Will HOMAN (#517) 01:13:44 170 Male  (142)
41 Dominic WARD (#524) 01:26:07 179 Male  (151)
DNF Scott FARRELL (#268) DNF Male 
DNF James STIEVENARD (#503) DNF Male 
DNF Aaron LOCKE (#502) DNF Male 
DNF Michael ANDERSON (#509) DNF Male 
DNF Jason CLEMENTS (#501) DNF Male 
DNF Nick COOK (#281) DNF Male 
DNF Tim DEVRIES (#282) DNF Male 
DNF Wayne NEILSEN (#279) DNF Male 
DNF Andrew MACPHERSON (#73) DNF Male