19th August 2017 | Townsville, QLD, Australia

Townsville Triathlon Festival (2017)

Mater Enticer Triathlon: Male

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 Tate ELLIS (#1258) 00:47:48 25-29 (1) 1 00:06:46 00:01:15 00:24:18 00:00:48 00:14:38
2 Joel DAVIDSON (#1255) 00:48:38 12-19 (1) 3 00:05:10 00:00:59 00:24:26 00:00:44 00:17:17
3 Joshua GIRGENTI (#1261) 00:49:43 12-19 (2) 4 00:09:13 00:01:26 00:23:10 00:01:13 00:14:39
4 Matthew STARK (#1272) 00:53:06 25-29 (2) 7 00:07:03 00:02:10 00:26:55 00:00:36 00:16:21
5 Jordan HUNTER (#1262) 00:53:37 25-29 (3) 9 00:07:46 00:01:50 00:26:19 00:00:42 00:16:58
6 Robbie FINMORE (#1259) 00:54:03 12-19 (3) 10 00:07:12 00:01:32 00:25:22 00:01:02 00:18:53
7 Wade MULLER (#1267) 00:56:05 40-44 (1) 13 00:06:31 00:01:45 00:27:28 00:00:48 00:19:32
8 Isaac TRUETT (#1273) 00:56:34 12-19 (4) 14 00:06:17 00:02:00 00:24:00 00:01:12 00:23:02
9 Declan Tetley (#1333) 00:56:36 12-19 (5) 15 00:07:11 00:01:36 00:29:13 00:01:02 00:17:32
10 Jason WHITE (#1276) 00:57:06 25-29 (4) 16 00:06:33 00:01:01 00:26:30 00:01:31 00:21:27
11 August GASKE (#1260) 00:57:29 12-19 (6) 17 00:05:39 00:01:34 00:27:48 00:00:41 00:21:46
12 Peyton Carey (#1324) 00:57:51 25-29 (5) 18 00:06:51 00:02:05 00:26:01 00:01:17 00:21:34
13 David ANDERSON (#1252) 00:58:25 25-29 (6) 19 00:07:16 00:01:48 00:27:10 00:01:29 00:20:41
14 Andrew SCHUBERT (#1269) 00:59:13 35-39 (1) 20 00:07:08 00:02:17 00:28:19 00:01:32 00:19:56
15 Bayley Holmstrom (#1342) 01:00:47 12-19 (7) 25 00:07:47 00:01:21 00:31:19 00:00:39 00:19:39
16 Tom DOYLE (#1257) 01:01:41 12-19 (8) 27 00:06:43 00:01:35 00:28:50 00:00:46 00:23:45
17 Heath WILLIAMS (#1277) 01:03:09 40-44 (2) 31 00:07:26 00:01:55 00:28:21 00:01:13 00:24:12
18 Kieran TRUETT (#1274) 01:03:46 12-19 (9) 34 00:06:10 00:02:36 00:26:36 00:01:26 00:26:57
19 Mark SHEATHER (#1271) 01:04:41 40-44 (3) 36 00:06:46 00:01:26 00:27:05 00:01:26 00:27:56
20 Aaron AHERN (#1251) 01:05:29 45-49 (1) 40 00:08:37 00:02:47 00:30:48 00:02:12 00:21:03
21 Reilly LATOUF (#1266) 01:06:25 12-19 (10) 42 00:07:37 00:03:00 00:33:28 00:01:31 00:20:48
22 Mike DOWLING (#1256) 01:07:25 50-54 (1) 46 00:06:55 00:03:46 00:27:02 00:03:12 00:26:28
23 Greg SCLIPPA (#1270) 01:07:57 55-59 (1) 47 00:10:14 00:03:13 00:31:22 00:01:52 00:21:14
24 Trent JOHNSTON (#1264) 01:08:08 40-44 (4) 48 00:07:47 00:02:15 00:32:52 00:01:16 00:23:56
25 Paul Norton (#1329) 01:08:47 30-34 (1) 49 00:07:54 00:03:25 00:31:47 00:01:51 00:23:48
26 Robert CIRANNI (#1254) 01:10:55 30-34 (2) 53 00:07:42 00:03:30 00:34:20 00:01:16 00:24:04
27 Craig Gibson (#1323) 01:11:37 30-34 (3) 57 00:08:19 00:04:16 00:33:22 00:01:17 00:24:19
28 Shane WELLINGTON (#1275) 01:13:40 25-29 (7) 60 00:07:18 00:04:11 00:40:47 00:01:16 00:20:05
29 Steven WRIGHT (#1341) 01:19:39 45-49 (2) 66 00:09:28 00:03:55 00:34:26 00:02:38 00:29:10
DNS Alan KEITH (#1265) 55-59 DNS
DNS Ian RITCHIE (#1268) 60-64 DNS