IRONMAN 70.3 - Dublin (2017)
Owen FALCONER (#1426)
Finished
GUN TIME:
05:22:15
Place
450
OF
1486
Male
416
OF
1194
40-44
98
OF
292
Swim 00:38:28 1.90km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim 0k | 00:00:00 | 00:00:00 | - | - | - | 07:27:55 |
| Swim 1.9k | 00:38:28 | 00:38:28 | 492 | 426 | 95 | 08:06:24 |
T1 00:04:20 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:04:20 | 00:42:50 | 492 | 409 | 91 | 08:10:46 |
Cycle 02:43:58 90.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 29.9k | 00:56:10 | 01:39:01 | 657 | 616 | 144 | 09:06:57 |
| Bike 54.6k | 00:46:33 | 02:25:35 | 626 | 588 | 139 | 09:53:31 |
| Bike 76.6k | 00:37:35 | 03:03:12 | 539 | 505 | 120 | 10:31:08 |
| Bike 90k | 00:23:34 | 03:26:48 | 525 | 493 | 120 | 10:54:44 |
T2 00:05:02 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:05:02 | 03:31:51 | 442 | 394 | 102 | 10:59:47 |
Run 01:50:22 21.1km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 1.65k | 00:08:01 | 03:39:53 | 532 | 484 | 109 | 11:07:50 |
| Run 5.7k | 00:20:15 | 04:00:10 | 513 | 467 | 103 | 11:28:06 |
| Run 8.85k | 00:16:05 | 04:16:17 | 512 | 466 | 99 | 11:44:13 |
| Run 12.9k | 00:21:32 | 04:37:50 | 520 | 469 | 101 | 12:05:47 |
| Run 16.04k | 00:16:26 | 04:54:18 | 511 | 461 | 96 | 12:22:14 |
| Run 20.01k | 00:22:56 | 05:17:15 | 533 | 479 | 102 | 12:45:11 |
| Run 21.1k | 00:04:58 | 05:22:14 | 520 | 468 | 98 | 12:50:10 |
Social Share