Revolve24 - Australia (2018)
Geoffrey WILLIAMS (#520)
Laps
26
Fastest
00:05:28
Average
00:28:54
Slowest
02:21:22
Run
| Location | Split | Race Time | Pos | TOD |
|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | 19:00:05 |
| Lap1 | 01:48:00 | 01:48:00 | 98 | 20:48:06 |
| Lap2 | 00:06:14 | 01:54:16 | 35 | 20:54:22 |
| Lap3 | 00:06:06 | 02:00:24 | 26 | 21:00:30 |
| Lap4 | 00:06:10 | 02:06:36 | 29 | 21:06:42 |
| Lap5 | 00:06:13 | 02:12:50 | 33 | 21:12:56 |
| Lap6 | 02:03:37 | 04:16:28 | 156 | 23:16:34 |
| Lap7 | 00:05:55 | 04:22:25 | 14 | 23:22:31 |
| Lap8 | 00:05:32 | 04:27:59 | 7 | 23:28:05 |
| Lap9 | 00:06:06 | 04:34:06 | 32 | 23:34:12 |
| Lap10 | 00:06:05 | 04:40:13 | 29 | 23:40:19 |
| Lap 11 | 00:05:57 | 04:46:11 | 29 | 23:46:17 |
| Lap 12 | 00:05:43 | 04:51:55 | 18 | 23:52:01 |
| Lap 13 | 00:05:50 | 04:57:47 | 21 | 23:57:53 |
| Lap 14 | 00:05:53 | 05:03:41 | 28 | 00:03:47 |
| Lap 15 | 00:06:24 | 05:10:07 | 51 | 00:10:13 |
| Lap 16 | 02:21:21 | 07:31:29 | 154 | 02:31:35 |
| Lap 17 | 00:06:33 | 07:38:04 | 55 | 02:38:10 |
| Lap 18 | 00:06:02 | 07:44:07 | 31 | 02:44:13 |
| Lap 19 | 00:06:16 | 07:50:25 | 42 | 02:50:31 |
| Lap 20 | 00:05:49 | 07:56:15 | 19 | 02:56:21 |
| Lap 21 | 02:14:33 | 10:10:49 | 146 | 05:10:55 |
| Lap 22 | 00:05:51 | 10:16:42 | 26 | 05:16:48 |
| Lap 23 | 00:05:36 | 10:22:20 | 14 | 05:22:26 |
| Lap 24 | 00:05:46 | 10:28:07 | 22 | 05:28:13 |
| Lap 25 | 00:05:27 | 10:33:36 | 6 | 05:33:42 |
| Lap 26 | 01:58:00 | 12:31:37 | 121 | 07:31:43 |
Social Share