21st January 2018 | Nowra, NSW, Australia

Tri Series - Nowra (2018)

Sprint - Solo: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
201 Kaitlyn GRAY (#281) 01:43:32 20-24 (8) Female  (93) 00:15:29 00:02:53 00:45:18 00:00:59 00:38:50
202 Fiona MACKENZIE (#346) 01:44:08 50-54 (5) Female  (94) 00:14:40 00:03:03 00:53:18 00:01:37 00:31:28
203 Jessica HOLLIDAY (#283) 01:44:30 25-29 (13) Female  (95) 00:16:11 00:03:14 00:47:50 00:01:25 00:35:49
204 Cloe STANBRIDGE (#316) 01:44:35 25-29 (14) Female  (96) 00:12:29 00:05:19 00:53:43 00:01:39 00:31:22
205 Luke WILLERS (#443) 01:44:36 Mates (1) Male  (109) 00:15:18 00:03:19 00:48:05 00:02:01 00:35:51
206 Jennifer JAESCHKE (#285) 01:45:09 30-34 (10) Female  (97) 00:13:20 00:03:41 00:49:53 00:02:14 00:36:00
207 Michelle CALDER (#267) 01:45:13 35-39 (22) Female  (98) 00:15:28 00:04:08 00:44:03 00:01:59 00:39:32
208 Amanda BAKER (#265) 01:45:17 25-29 (15) Female  (99) 00:13:23 00:04:47 00:50:00 00:01:09 00:35:56
209 Sandra ALVOS (#325) 01:45:50 40-44 (13) Female  (100) 00:14:37 00:03:14 00:50:36 00:01:31 00:35:50
210 Lara SALVARINAS (#442) 01:46:37 20-24 (9) Female  (101) 00:16:31 00:03:08 00:51:56 00:01:16 00:33:43
211 Terlya HUNT (#440) 01:46:42 20-24 (10) Female  (102) 00:13:46 00:04:45 00:52:31 00:01:20 00:34:19
212 Christopher GREEN (#238) 01:47:07 30-34 (9) Male  (110) 00:12:52 00:03:09 00:48:20 00:01:42 00:41:03
213 Natalie PRITCHARD (#355) 01:47:14 45-49 (9) Female  (103) 00:14:23 00:03:41 00:54:52 00:01:45 00:32:32
214 Sarah CAMILLERI (#268) 01:47:39 20-24 (11) Female  (104) 00:16:07 00:03:12 00:48:01 00:01:06 00:39:10
215 Jenny SYMONS (#357) 01:48:27 50-54 (6) Female  (105) 00:16:19 00:03:36 00:48:29 00:01:45 00:38:17
216 Mandy POSETTI (#309) 01:49:35 30-34 (11) Female  (106) 00:12:55 00:03:41 00:54:16 00:01:05 00:37:36
217 James FITZPATRICK (#236) 01:50:17 20-24 (9) Male  (111) 00:17:29 00:05:32 00:49:48 00:01:11 00:36:14
218 Kevin LIN (#441) 01:52:31 Mates (2) Male  (112) 00:18:20 00:03:02 00:53:24 00:01:51 00:35:52
219 Tammy KLISTORNER (#290) 01:55:03 30-34 (12) Female  (107) 00:12:53 00:03:57 00:58:23 00:01:17 00:38:32
220 Bronte TRIEGER (#320) 01:58:36 20-24 (12) Female  (108) 00:13:51 00:04:20 00:58:09 00:00:59 00:41:15
221 Emma PERROTT (#354) 01:59:36 40-44 (14) Female  (109) 00:17:32 00:04:15 00:59:21 00:01:38 00:36:48
222 Maria CAVALLARO (#326) 01:59:36 45-49 (10) Female  (110) 00:17:13 00:04:29 00:59:26 00:01:37 00:36:49
223 Bernard CROWE (#380) 02:05:47 70+ (1) Male  (113) 00:12:07 00:08:30 00:47:31 00:03:47 00:53:51
DNS Alon BRASINGTON (#228) 25-29 Male 
DNS Steve PROWSE (#251) 35-39 Male 
DNS Hayley CLARK (#269) 30-34 Female 
DNS Bec LEWIS (#294) 30-34 Female 
DNS Andrew WOODMAN (#262) 35-39 Male 
DNS Dominique RETAMAL (#311) 25-29 Female 
DNS Rhonda HAIRE (#338) 50-54 Female 
DNS Elise VINSON (#321) 20-24 Female 
DNS Melissa FRATER (#333) 45-49 Female 
DNS Maria DUNNE (#331) 50-54 Female 
DNS Deborah HALL (#339) 50-54 Female 
DNS Sally THAUVETTE (#358) 45-49 Female 
DNS Jo WHITHEAR (#362) 45-49 Female 
DNS Mark CLOUGH (#376) 45-49 Male 
DNS Allan GARRICK (#387) 70+ Male 
DNS Neale CUNNINGHAM (#381) 55-59 Male 
DNS Lloyd EGAN (#382) 55-59 Male 
DNS Alex KATOPODIS (#396) Clydesdale Male 
DNS Peter ROOPE (#419) 50-54 Male 
DNS Paul SEARSON (#423) 60-64 Male 
DNS Rod RODRIGUES (#418) 40-44 Male 
DNS Wayne SAMPSON (#422) 50-54 Male 
DNS Ben WALLIS (#432) 40-44 Male 
DNS Evert VENHUIZEN (#430) 60-64 Male 
DNF Claudia REDOLFI (#220) Mates Female  00:18:13 00:03:25 01:12:09 00:01:30 00:10:36
DNF Mark CARUSO (#230) 30-34 Male  00:13:02 00:03:04 01:04:53
DNF Glen GIBSON (#388) 55-59 Male  00:13:02