Regional Toughest Mudder (2018)
Jarrad PAGE (#2315)
Finished
GUN TIME:
08:17:57
Place
33
OF
254
Male
29
OF
202
25-29
8
OF
39
Laps
6
Fastest
01:04:40
Average
01:33:45
Run
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:06 | 00:00:06 | 41 | 35 | 11 | 00:00:07 |
| Mile1 | 00:09:15 | 00:09:22 | 29 | 28 | 11 | 00:09:23 |
| Mile3 | 00:17:40 | 00:27:04 | 26 | 24 | 8 | 00:27:05 |
| Mile4 | 00:08:22 | 00:35:27 | 22 | 21 | 10 | 00:35:28 |
| Mile5 | 00:11:37 | 00:47:06 | 22 | 21 | 10 | 00:47:07 |
| Mile6 | 00:11:00 | 00:58:08 | 14 | 13 | 4 | 00:58:09 |
| Mile8 | 00:24:36 | 01:22:46 | 19 | 18 | 7 | 01:22:47 |
| Mile9 | 00:12:59 | 01:35:47 | 45 | 43 | 12 | 01:35:48 |
| Mile10 | 00:15:58 | 01:51:46 | 31 | 30 | 11 | 01:51:47 |
| Mile11 | 00:23:39 | 02:15:27 | 46 | 42 | 11 | 02:15:28 |
| Mile12 | 00:21:59 | 02:37:28 | 126 | 111 | 24 | 02:37:29 |
| Mile13 | 00:11:09 | 02:48:38 | 34 | 33 | 9 | 02:48:39 |
| Mile14 | 00:14:51 | 03:03:31 | 37 | 35 | 9 | 03:03:32 |
| Mile15 | 00:21:46 | 03:25:18 | 47 | 43 | 11 | 03:25:19 |
| Mile16 | 00:25:56 | 03:51:15 | 33 | 28 | 11 | 03:51:16 |
| Mile17 | 00:17:55 | 04:09:12 | 47 | 44 | 10 | 04:09:13 |
| Mile18 | 00:17:25 | 04:26:39 | 122 | 106 | 20 | 04:26:40 |
| Mile19 | 00:19:29 | 04:46:09 | 55 | 49 | 11 | 04:46:10 |
| Mile20 | 00:19:40 | 05:05:50 | 45 | 40 | 11 | 05:05:51 |
| Mile21 | 00:30:21 | 05:36:13 | 64 | 54 | 11 | 05:36:14 |
| Mile22 | 00:19:04 | 05:55:19 | 62 | 55 | 13 | 05:55:20 |
| Mile23 | 00:14:24 | 06:09:44 | 62 | 55 | 14 | 06:09:45 |
| Mile24 | 00:20:17 | 06:30:03 | 71 | 63 | 17 | 06:30:04 |
| Mile25 | 00:18:42 | 06:48:46 | 63 | 55 | 12 | 06:48:47 |
| Mile26 | 00:21:04 | 07:09:52 | 15 | 12 | 3 | 07:09:53 |
| Mile27 | 00:20:51 | 07:30:45 | 33 | 29 | 9 | 07:30:46 |
| Mile28 | 00:12:00 | 07:42:46 | 23 | 20 | 6 | 07:42:47 |
| Mile29 | 00:17:10 | 07:59:58 | 28 | 25 | 8 | 07:59:59 |
| Mile30 | 00:17:57 | 08:17:56 | 28 | 25 | 9 | 08:17:57 |
Social Share