Runaway Noosa Marathon (2018)
Amanda FOLEY (#1182)
Finished
Run 05:45:06 42.2km
| Location | Split | Race Time | Pos | Female | 35-39 |
|---|---|---|---|---|---|
| 0km | 00:00:35 | 00:00:00 | 144 | 45 | 12 |
| 2.5km | 00:15:56 | 00:15:56 | 200 | 54 | 13 |
| 5.3km | 00:17:23 | 00:33:20 | 206 | 57 | 13 |
| 8.1km | 00:18:54 | 00:52:15 | 212 | 60 | 14 |
| 10.55km | 00:19:02 | 01:11:19 | 215 | 62 | 15 |
| 13km | 00:19:12 | 01:30:33 | 216 | 63 | 16 |
| 15.8km | 00:19:58 | 01:50:32 | 217 | 64 | 17 |
| 18.6km | 00:21:08 | 02:11:41 | 217 | 64 | 17 |
| 21.1km | 00:20:55 | 02:32:38 | 218 | 65 | 17 |
| 23.6km | 00:23:02 | 02:55:41 | 217 | 65 | 17 |
| 26.4km | 00:23:52 | 03:19:35 | 217 | 65 | 17 |
| 29.2km | 00:25:03 | 03:44:39 | 218 | 66 | 17 |
| 31.6km | 00:24:09 | 04:08:50 | 219 | 66 | 17 |
| 34.1km | 00:23:23 | 04:32:14 | 219 | 67 | 17 |
| 36.9km | 00:25:13 | 04:57:29 | 219 | 67 | 17 |
| 39.7km | 00:25:50 | 05:23:20 | 220 | 67 | 17 |
| 42.2km | 00:21:44 | 05:45:06 | 220 | 67 | 17 |
Social Share