IRONMAN 70.3 Cairns (2018)
Thomas KENDALL (#2074)
Finished
GUN TIME:
04:36:04
Place
25
OF
1000
Male
24
OF
660
25-29
10
OF
63
Swim 00:28:59 1.90km
| Location | Split | Race Time | Pos | Male | 25-29 |
|---|---|---|---|---|---|
| Swim 0km | 00:00:00 | 00:00:00 | - | - | - |
| Swim 1.9km | 00:28:59 | 00:28:59 | 26 | 22 | 7 |
T1 00:02:31 0.20km
| Location | Split | Race Time | Pos | Male | 25-29 |
|---|---|---|---|---|---|
| T1 | 00:02:31 | 00:31:31 | 28 | 21 | 6 |
Cycle 02:29:46 90.0km
| Location | Split | Race Time | Pos | Male | 25-29 |
|---|---|---|---|---|---|
| Bike 18km | 00:26:59 | 00:58:32 | 27 | 27 | 9 |
| Bike 44.5km | 00:46:12 | 01:44:45 | 50 | 49 | 14 |
| Bike 69.7km | 00:43:14 | 02:28:01 | 51 | 50 | 15 |
| Cycle | 00:33:16 | 03:01:19 | 52 | 51 | 14 |
T2 00:02:38 0.20km
| Location | Split | Race Time | Pos | Male | 25-29 |
|---|---|---|---|---|---|
| T2 | 00:02:38 | 03:03:59 | 254 | 188 | 27 |
Run 01:32:03 21.1km
| Location | Split | Race Time | Pos | Male | 25-29 |
|---|---|---|---|---|---|
| Run 1.2km | 00:04:38 | 03:08:38 | 109 | 98 | 19 |
| Run 4.6km | 00:15:36 | 03:24:16 | 71 | 65 | 15 |
| Run 7.0km | 00:10:14 | 03:34:32 | 60 | 54 | 15 |
| Run 10.6km | 00:16:32 | 03:51:05 | 49 | 44 | 14 |
| Run 11.4km | 00:03:18 | 03:54:24 | 48 | 43 | 13 |
| Run 15km | 00:15:23 | 04:09:48 | 44 | 39 | 13 |
| Run 17.2km | 00:10:06 | 04:19:56 | 43 | 39 | 13 |
| Run 21.1km | 00:16:06 | 04:36:03 | 39 | 36 | 13 |
Social Share