IRONMAN 70.3 Cairns (2018)
Yuchiro TOMITA (#2959)
Finished
GUN TIME:
06:31:03
Place
698
OF
1000
Male
504
OF
660
50-54
47
OF
72
Swim 00:40:58 1.90km
| Location | Split | Race Time | Pos | Male | 50-54 |
|---|---|---|---|---|---|
| Swim 0km | 00:00:00 | 00:00:00 | - | - | - |
| Swim 1.9km | 00:40:58 | 00:40:58 | 535 | 406 | 36 |
T1 00:07:46 0.20km
| Location | Split | Race Time | Pos | Male | 50-54 |
|---|---|---|---|---|---|
| T1 | 00:07:46 | 00:48:45 | 872 | 578 | 58 |
Cycle 03:11:53 90.0km
| Location | Split | Race Time | Pos | Male | 50-54 |
|---|---|---|---|---|---|
| Bike 18km | 00:32:42 | 01:21:29 | 572 | 465 | 43 |
| Bike 44.5km | 00:56:03 | 02:17:33 | 599 | 484 | 43 |
| Bike 69.7km | 00:57:41 | 03:15:16 | 642 | 503 | 47 |
| Cycle | 00:45:22 | 04:00:39 | 666 | 516 | 49 |
T2 00:05:11 0.20km
| Location | Split | Race Time | Pos | Male | 50-54 |
|---|---|---|---|---|---|
| T2 | 00:05:11 | 04:05:52 | 749 | 505 | 51 |
Run 02:25:09 21.1km
| Location | Split | Race Time | Pos | Male | 50-54 |
|---|---|---|---|---|---|
| Run 1.2km | 00:09:59 | 04:15:52 | 954 | 637 | 67 |
| Run 4.6km | 00:25:35 | 04:41:29 | 916 | 610 | 63 |
| Run 7.0km | 00:16:03 | 04:57:33 | 881 | 590 | 60 |
| Run 10.6km | 00:24:45 | 05:22:20 | 817 | 560 | 56 |
| Run 11.4km | 00:05:49 | 05:28:11 | 817 | 560 | 56 |
| Run 15km | 00:22:41 | 05:50:54 | 783 | 539 | 53 |
| Run 17.2km | 00:17:08 | 06:08:04 | 770 | 530 | 53 |
| Run 21.1km | 00:22:56 | 06:31:02 | 718 | 503 | 51 |
Social Share