IRONMAN 70.3 Durban (2018)
Etienne SMITH (#1910)
Finished
GUN TIME:
07:07:34
Place
1984
OF
2500
Male
1490
OF
1815
45-49
226
OF
266
Swim 00:42:15 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 |
|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - |
| Swim | 00:42:15 | 00:42:15 | 1416 | 1097 | 158 |
T1 00:10:27 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 |
|---|---|---|---|---|---|
| T1 | 00:10:27 | 00:52:42 | 2011 | 1462 | 218 |
Cycle 03:14:53 90.0km
| Location | Split | Race Time | Pos | Male | 45-49 |
|---|---|---|---|---|---|
| Bike 24km | 00:51:18 | 01:44:01 | 1905 | 1509 | 228 |
| Bike 45.5km | 00:47:05 | 02:31:07 | 1748 | 1414 | 220 |
| Bike 66.5km | 00:43:18 | 03:14:27 | 1735 | 1405 | 218 |
| Bike 88km | 00:48:32 | 04:03:00 | 1596 | 1300 | 205 |
| Bike | 00:04:35 | 04:07:36 | 1591 | 1297 | 205 |
T2 00:06:36 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 |
|---|---|---|---|---|---|
| T2 | 00:06:36 | 04:14:13 | 1664 | 1246 | 190 |
Run 02:53:18 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 |
|---|---|---|---|---|---|
| Run 0.54km | 00:03:58 | 04:18:13 | 2348 | 1715 | 254 |
| Run 3.05km | 00:20:30 | 04:38:44 | 2383 | 1730 | 253 |
| Run 5.55km | 00:20:34 | 04:59:20 | 2375 | 1722 | 254 |
| Run 7.93km | 00:19:52 | 05:19:14 | 2378 | 1724 | 254 |
| Run 10.8km | 00:23:56 | 05:43:11 | 2344 | 1704 | 250 |
| Run 13.4km | 00:19:03 | 06:02:16 | 2297 | 1664 | 247 |
| Run 15.91km | 00:20:18 | 06:22:36 | 2270 | 1645 | 244 |
| Run 18.86km | 00:20:43 | 06:43:20 | 2290 | 1652 | 246 |
| Run | 00:24:12 | 07:07:33 | 2265 | 1630 | 244 |
Social Share