IRONMAN 70.3 Durban (2018)
Samuel PIENAAR (#947)
Finished
GUN TIME:
05:53:59
Place
716
OF
2500
Male
590
OF
1815
30-34
119
OF
337
Swim 00:43:17 1.90km
| Location | Split | Race Time | Pos | Male | 30-34 |
|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - |
| Swim | 00:43:17 | 00:43:17 | 1575 | 1207 | 241 |
T1 00:10:54 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 |
|---|---|---|---|---|---|
| T1 | 00:10:54 | 00:54:12 | 2110 | 1528 | 289 |
Cycle 02:36:39 90.0km
| Location | Split | Race Time | Pos | Male | 30-34 |
|---|---|---|---|---|---|
| Bike 24km | 00:40:38 | 01:34:52 | 79 | 78 | 16 |
| Bike 45.5km | 00:38:15 | 02:13:09 | 149 | 145 | 31 |
| Bike 66.5km | 00:34:43 | 02:47:53 | 155 | 151 | 30 |
| Bike 88km | 00:39:13 | 03:27:08 | 151 | 146 | 31 |
| Bike | 00:03:44 | 03:30:53 | 152 | 147 | 32 |
T2 00:05:45 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 |
|---|---|---|---|---|---|
| T2 | 00:05:45 | 03:36:39 | 1369 | 1049 | 203 |
Run 02:17:18 21.1km
| Location | Split | Race Time | Pos | Male | 30-34 |
|---|---|---|---|---|---|
| Run 0.54km | 00:03:03 | 03:39:44 | 1402 | 1101 | 228 |
| Run 3.05km | 00:14:36 | 03:54:22 | 1337 | 1030 | 201 |
| Run 5.55km | 00:15:20 | 04:09:43 | 1265 | 965 | 186 |
| Run 7.93km | 00:14:55 | 04:24:40 | 1225 | 924 | 180 |
| Run 10.8km | 00:19:09 | 04:43:51 | 1216 | 916 | 184 |
| Run 13.4km | 00:16:33 | 05:00:25 | 1222 | 915 | 184 |
| Run 15.91km | 00:16:14 | 05:16:40 | 1178 | 881 | 181 |
| Run 18.86km | 00:16:35 | 05:33:16 | 1215 | 899 | 186 |
| Run | 00:20:40 | 05:53:58 | 1215 | 898 | 183 |
Social Share