ITU Age Group Standard World Championships (2018)
Christabel STRAW (#20502)
Finished
GUN TIME:
02:09:01
Place
301
OF
1520
Female
20
OF
654
30-34
5
OF
72
Swim 00:21:43 1.50km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
Swim | 00:21:43 | 00:21:43 | 292 | 76 | 14 |
T1 00:01:47 0.15km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
T1 | 00:01:47 | 00:23:31 | 138 | 29 | 7 |
Cycle 01:07:00 40.0km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
Bike 10.8km | 00:19:26 | 00:42:58 | 937 | 243 | 29 |
Bike 19.5km | 00:14:23 | 00:57:23 | 652 | 178 | 34 |
Bike 31.6km | 00:18:47 | 01:16:11 | 1183 | 396 | 28 |
Bike 40km | 00:14:19 | 01:30:32 | 703 | 150 | 25 |
T2 00:02:10 0.10km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
T2 | 00:02:10 | 01:32:43 | 141 | 20 | 3 |
Run 00:36:15 10.0km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
Run 1.2km | 00:04:36 | 01:37:21 | 144 | 3 | 2 |
Run 2.66km | 00:05:23 | 01:42:46 | 139 | 2 | 1 |
Run 4.85km | 00:08:27 | 01:51:14 | 117 | 3 | 1 |
Run 6.1km | 00:03:50 | 01:55:06 | 104 | 4 | 2 |
Run 8.34km | 00:05:24 | 02:00:32 | 115 | 4 | 2 |
Run 10km | 00:08:27 | 02:09:00 | 122 | 3 | 1 |
Social Share