ITU Age Group Standard World Championships (2018)
Tanya BROWN (#21041)
Finished
GUN TIME:
02:24:46
Place
912
OF
1520
Female
288
OF
654
45-49
36
OF
71
Swim 00:24:13 1.50km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
Swim | 00:24:13 | 00:24:13 | 808 | 277 | 43 |
T1 00:02:16 0.15km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
T1 | 00:02:16 | 00:26:30 | 811 | 303 | 31 |
Cycle 01:10:46 40.0km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
Bike 10.8km | 00:20:40 | 00:47:12 | 860 | 197 | 19 |
Bike 19.5km | 00:15:05 | 01:02:18 | 818 | 292 | 30 |
Bike 31.6km | 00:17:02 | 01:19:22 | 626 | 104 | 41 |
Bike 40km | 00:17:54 | 01:37:18 | 1014 | 314 | 42 |
T2 00:02:31 0.10km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
T2 | 00:02:31 | 01:39:51 | 575 | 176 | 21 |
Run 00:44:53 10.0km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
Run 1.2km | 00:05:37 | 01:45:29 | 910 | 295 | 38 |
Run 2.66km | 00:06:29 | 01:51:59 | 858 | 263 | 32 |
Run 4.85km | 00:10:26 | 02:02:27 | 832 | 252 | 30 |
Run 6.1km | 00:04:53 | 02:07:21 | 934 | 303 | 37 |
Run 8.34km | 00:06:45 | 02:14:08 | 868 | 271 | 35 |
Run 10km | 00:10:36 | 02:24:45 | 869 | 275 | 33 |
Social Share