ITU World Triathlon Grand Final Gold Coast Elite (2018)
Tamás Tóth (#40)
Finished
GUN TIME:
01:48:59
Place
34
OF
50
Male
34
OF
50
Elite
34
OF
50
Swim 00:19:29 1.50km
| Location | Split | Race Time | Pos | Male | Elite |
|---|---|---|---|---|---|
| Swim 750mtrs | 00:10:11 | 00:10:11 | 60 | 60 | 60 |
| Swim 1.5km | 00:09:17 | 00:19:29 | 50 | 50 | 50 |
T1 00:00:36 0.15km
| Location | Split | Race Time | Pos | Male | Elite |
|---|---|---|---|---|---|
| T1 | 00:00:36 | 00:20:06 | 6 | 6 | 6 |
Cycle 00:56:16 38.0km
| Location | Split | Race Time | Pos | Male | Elite |
|---|---|---|---|---|---|
| Bike 4.75k | 00:06:39 | 00:26:45 | 46 | 46 | 46 |
| Bike 9.5k | 00:06:59 | 00:33:45 | 46 | 46 | 46 |
| Bike 14.25k | 00:06:51 | 00:40:37 | 42 | 42 | 42 |
| Bike 19k | 00:07:00 | 00:47:37 | 45 | 45 | 45 |
| Bike 23.75k | 00:07:05 | 00:54:42 | 45 | 45 | 45 |
| Bike 28.5k | 00:07:05 | 01:01:48 | 47 | 47 | 47 |
| Bike 33.25k | 00:07:11 | 01:09:00 | 46 | 46 | 46 |
| Bike 38k | 00:07:22 | 01:16:22 | 45 | 45 | 45 |
T2 00:00:24 0.10km
| Location | Split | Race Time | Pos | Male | Elite |
|---|---|---|---|---|---|
| T2 | 00:00:24 | 01:16:46 | 37 | 37 | 37 |
Run 00:32:12 10.0km
| Location | Split | Race Time | Pos | Male | Elite |
|---|---|---|---|---|---|
| Run 2.45k | 00:07:32 | 01:24:19 | 26 | 26 | 26 |
| Run 4.95k | 00:07:55 | 01:32:15 | 22 | 22 | 22 |
| Run 7.45k | 00:08:23 | 01:40:38 | 25 | 25 | 25 |
| Run 10k | 00:08:21 | 01:48:59 | 25 | 25 | 25 |
Social Share