IRONMAN 70.3 World Championship (2018)
Natalia GOMEZ (#1602)
Finished
GUN TIME:
05:10:43
Place
160
OF
1345
Female
160
OF
1345
18-24
16
OF
69
Swim 00:39:41 1.90km
| Location | Split | Pos | Female | 18-24 | Speed/Pace |
|---|---|---|---|---|---|
| Swim | 00:39:41 | 926 | 926 | 59 | 2.87 / 20:53 |
T1 00:03:41 0.10km
| Location | Split | Pos | Female | 18-24 | Speed/Pace |
|---|---|---|---|---|---|
| T1 | 00:03:41 | 198 | 198 | 20 | - / - |
Cycle 02:57:41 90.0km
| Location | Split | Pos | Female | 18-24 | Speed/Pace |
|---|---|---|---|---|---|
| Bike 15.7k | 00:35:28 | 367 | 367 | 26 | 26.55 / 02:15 |
| Bike 28.4k | 00:27:44 | 471 | 471 | 35 | 26.94 / 02:13 |
| Bike 37.9k | 00:20:11 | 327 | 327 | 24 | 27.25 / 02:12 |
| Bike 47.4k | 00:20:55 | 357 | 357 | 24 | 27.24 / 02:12 |
| Bike 60.7k | 00:23:22 | 336 | 336 | 23 | 28.5 / 02:06 |
| Bike 70.3k | 00:17:46 | 356 | 356 | 28 | 28.97 / 02:04 |
| Cycle | 00:32:05 | 371 | 371 | 28 | 30.38 / 01:58 |
T2 00:02:17 0.10km
| Location | Split | Pos | Female | 18-24 | Speed/Pace |
|---|---|---|---|---|---|
| T2 | 00:02:17 | 26 | 26 | 3 | - / - |
Run 01:27:17 21.1km
| Location | Split | Pos | Female | 18-24 | Speed/Pace |
|---|---|---|---|---|---|
| Run 2.4k | 00:09:31 | 9 | 9 | 1 | 15.12 / 03:58 |
| Run 5.2k | 00:09:40 | 12 | 12 | 1 | 16.23 / 03:41 |
| Run 7.7k | 00:10:05 | 14 | 14 | 1 | 15.75 / 03:48 |
| Run 10k | 00:09:16 | 13 | 13 | 1 | 15.53 / 03:51 |
| Run 12.8k | 00:11:03 | 15 | 15 | 1 | 15.45 / 03:52 |
| Run 15.6k | 00:11:13 | 17 | 17 | 1 | 15.36 / 03:54 |
| Run 18.2k | 00:12:05 | 22 | 22 | 1 | 14.95 / 04:00 |
| Run 20.6k | 00:11:00 | 26 | 26 | 1 | 14.7 / 04:04 |
| Run | 00:03:14 | 29 | 29 | 2 | 14.5 / 04:08 |
Social Share