IRONMAN 70.3 Dun Laoghaire (2018)
Katie PHIPKIN (#367)
Finished
GUN TIME:
06:17:45
Place
377
OF
1237
Female
40
OF
204
25-29
10
OF
24
Swim 00:46:45 1.90km
| Location | Split | Race Time | Pos | Female | 25-29 |
|---|---|---|---|---|---|
| Swim 1.9k | 00:46:45 | 00:46:45 | 508 | 73 | 16 |
T1 00:05:47 0.10km
| Location | Split | Race Time | Pos | Female | 25-29 |
|---|---|---|---|---|---|
| T1 | 00:05:47 | 00:52:34 | 505 | 78 | 17 |
Cycle 03:28:14 90.0km
| Location | Split | Race Time | Pos | Female | 25-29 |
|---|---|---|---|---|---|
| Bike 48k | 00:49:27 | 03:03:24 | 432 | 34 | 8 |
| Bike 61.7k | 00:29:34 | 03:32:59 | 423 | 33 | 7 |
| Bike 90k | 00:47:49 | 04:20:49 | 455 | 36 | 8 |
T2 00:03:44 0.10km
| Location | Split | Race Time | Pos | Female | 25-29 |
|---|---|---|---|---|---|
| T2 | 00:03:44 | 04:24:35 | 400 | 62 | 15 |
Run 01:53:08 21.1km
| Location | Split | Race Time | Pos | Female | 25-29 |
|---|---|---|---|---|---|
| Run 1.9k | 00:08:57 | 04:33:33 | 278 | 27 | 4 |
| Run 4.8k | 00:14:24 | 04:47:58 | 263 | 27 | 4 |
| Run 7.2k | 00:12:13 | 05:00:13 | 271 | 27 | 4 |
| Run 9k | 00:09:40 | 05:09:54 | 270 | 28 | 4 |
| Run 12k | 00:16:21 | 05:26:17 | 300 | 33 | 4 |
| Run 14.3k | 00:14:53 | 05:41:12 | 379 | 46 | 8 |
| Run 16.2k | 00:10:36 | 05:51:49 | 392 | 57 | 9 |
| Run 19k | 00:16:38 | 06:08:28 | 323 | 45 | 8 |
| Run 21.1k | 00:09:14 | 06:17:44 | 350 | 44 | 8 |
Social Share