Medibank Melbourne Marathon Festival (2018)
Successfully added (#1184) Keith TARR to My Rivals
Liam Langford (#6646)
Finished
GUN TIME:
04:27:38
Place
3585
OF
6376
Male
2823
OF
4559
25-29
393
OF
612
Run 04:27:38 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 |
|---|---|---|---|---|---|
| 5k | 00:29:20 | 00:31:23 | 4133 | 3265 | 444 |
| 10k | 00:29:29 | 01:00:53 | 4164 | 3325 | 453 |
| 15k | 00:28:40 | 01:29:33 | 4112 | 3298 | 454 |
| 20k | 00:28:46 | 01:58:20 | 4023 | 3247 | 446 |
| 21k | 00:06:25 | 02:04:45 | 3972 | 3212 | 444 |
| 25k | 00:23:11 | 02:27:56 | 3831 | 3100 | 432 |
| 30k | 00:33:09 | 03:01:06 | 3727 | 3008 | 428 |
| 36k | 00:41:25 | 03:42:31 | 3619 | 2889 | 406 |
| 40k | 00:30:24 | 04:12:55 | 3570 | 2821 | 396 |
| 42.2k | 00:14:43 | 04:27:38 | 3585 | 2823 | 393 |
Liam Langford's Past Medibank Melbourne Marathon Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #6646 | 3585 | 393 | 2823 | 04:27:38 |
Social Share