Ragnar Trail Glenworth Valley (2018)
Team Run Down Under (#824)
Finished
GUN TIME:
23:15:28
Place
22
OF
40
Mixed
22
OF
40
OPEN
22
OF
40
Run 1:05:21
| Location | Split | Race Time | TOD |
|---|---|---|---|
| Loop 1 | 0:26:43 | 0:26:43 | 10:28:27 |
| Loop 2 | 0:54:28 | 1:21:11 | 11:22:55 |
| Loop 3 | 1:10:25 | 2:31:36 | 12:33:21 |
| Loop 4 | 0:47:20 | 3:18:57 | 13:20:41 |
| Loop 5 | 0:58:53 | 4:17:50 | 14:19:34 |
| Loop 6 | 1:06:26 | 5:24:16 | 15:26:01 |
| Loop 7 | 0:52:52 | 6:17:09 | 16:18:53 |
| Loop 8 | 0:55:59 | 7:13:08 | 17:14:53 |
| Loop 9 | 0:45:19 | 7:58:28 | 18:00:12 |
| Loop 10 | 0:40:26 | 8:38:54 | 18:40:39 |
| Loop 11 | 1:02:44 | 9:41:39 | 19:43:23 |
| Loop 12 | 1:12:54 | 10:54:33 | 20:56:17 |
| Loop 13 | 0:47:19 | 11:41:53 | 21:43:37 |
| Loop 14 | 1:00:12 | 12:42:05 | 22:43:50 |
| Loop 15 | 1:23:06 | 14:05:12 | 00:06:56 |
| Loop 16 | 0:44:16 | 14:49:28 | 00:51:12 |
| Loop 17 | 0:51:56 | 15:41:25 | 01:43:09 |
| Loop 18 | 1:08:39 | 16:50:05 | 02:51:49 |
| Loop 19 | 0:57:14 | 17:47:19 | 03:49:03 |
| Loop 20 | 1:09:25 | 18:56:45 | 04:58:29 |
| Loop 21 | 1:16:26 | 20:13:11 | 06:14:55 |
| Loop 22 | 0:44:50 | 20:58:02 | 06:59:46 |
| Loop 23 | 1:12:03 | 22:10:05 | 08:11:50 |
| Loop 24 | 1:05:21 | 23:15:27 | 09:17:11 |
Social Share