28th October 2018 | Penrith, NSW, Australia

Nepean Triathlon (2018)

Individuals: M55-59

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Chris Wooldridge (#220) 01:50:19 79 Male  (72) 00:14:39 00:01:39 00:51:03 00:00:56 00:42:00
2 Paul Fisher (#157) 01:52:41 103 Male  (94) 00:18:05 00:01:32 00:51:56 00:00:46 00:40:19
3 Beven Ernst (#155) 01:55:16 127 Male  (117) 00:15:27 00:01:46 00:50:10 00:00:56 00:46:55
4 Glenn Matthews (#186) 01:56:05 135 Male  (123) 00:19:23 00:02:24 00:50:12 00:01:14 00:42:50
5 Klas Johansson (#178) 01:57:06 149 Male  (135) 00:16:16 00:01:43 00:55:48 00:01:05 00:42:13
6 Phill Baigent (#137) 01:58:48 167 Male  (150) 00:15:25 00:01:57 00:54:43 00:00:52 00:45:49
7 Mark Delaney (#151) 01:59:23 174 Male  (157) 00:20:04 00:02:30 00:51:56 00:01:29 00:43:22
8 Greg Smith (#206) 01:59:43 175 Male  (158) 00:16:24 00:01:45 00:52:21 00:01:02 00:48:10
9 Mark Fiore (#156) 02:03:02 218 Male  (198) 00:16:29 00:02:42 00:52:57 00:01:22 00:49:30
10 Eric Meyers (#188) 02:06:39 260 Male  (233) 00:13:05 00:02:22 00:59:51 00:01:09 00:50:09
11 Scott Grayson (#165) 02:09:01 291 Male  (259) 00:20:31 00:03:31 00:54:21 00:01:56 00:48:40
12 Gordon Bell (#139) 02:09:38 296 Male  (263) 00:17:36 00:02:03 00:54:26 00:01:21 00:54:10
13 ROSS SINCLAIR (#204) 02:10:42 306 Male  (271) 00:16:55 00:02:28 01:01:58 00:02:20 00:46:59
14 Gerard Frahill (#159) 02:12:05 322 Male  (284) 00:18:44 00:03:18 00:59:04 00:01:54 00:49:03
15 Dean Gardiner (#161) 02:12:18 327 Male  (287) 00:18:30 00:03:13 00:59:41 00:01:50 00:49:03
16 Gray Drever (#154) 02:13:10 344 Male  (300) 00:22:05 00:03:59 00:58:58 00:02:24 00:45:42
17 Klaus J Heil (#168) 02:14:16 366 Male  (316) 00:22:19 00:04:07 01:00:47 00:02:05 00:44:56
18 Warren Cole (#146) 02:14:19 367 Male  (317) 00:18:46 00:03:38 01:03:11 00:01:42 00:47:00
19 Alex Payne (#193) 02:15:43 382 Male  (328) 00:20:44 00:03:26 00:58:00 00:01:58 00:51:34
20 Christopher Jones (#179) 02:18:29 418 Male  (358) 00:22:05 00:02:17 01:05:43 00:02:21 00:46:00
21 David Gosling (#164) 02:20:30 442 Male  (377) 00:18:37 00:02:27 01:01:49 00:02:04 00:55:31
22 Mark Goggins (#162) 02:20:45 444 Male  (379) 00:20:05 00:02:42 00:59:56 00:01:40 00:56:20
23 Brian BOOTLE (#140) 02:25:08 488 Male  (408) 00:15:42 00:02:57 00:59:11 00:01:52 01:05:25
24 Gary Leonard (#183) 02:26:24 502 Male  (419) 00:23:39 00:04:22 01:01:36 00:01:59 00:54:47
25 Glenn Walkerr (#213) 02:27:48 518 Male  (432) 00:18:48 00:02:28 00:55:52 00:01:13 01:09:23
26 Nick Dalamagas (#148) 02:27:49 520 Male  (434) 00:25:19 00:05:35 01:01:52 00:02:31 00:52:31
27 Wayne Bridger (#141) 02:27:58 521 Male  (435) 00:19:45 00:02:25 00:59:56 00:01:06 01:04:43
28 Ray Snell (#208) 02:30:41 550 Male  (451) 00:22:54 00:02:38 01:03:11 00:01:17 01:00:39
29 Ron Simpson (#203) 02:31:55 564 Male  (458) 00:19:37 00:02:50 01:05:12 00:01:50 01:02:25
30 Paul Jackson (#177) 02:34:27 585 Male  (471) 00:21:32 00:04:09 01:00:13 00:03:02 01:05:31
31 Anthony Anderson (#136) 02:34:37 587 Male  (473) 00:18:30 00:04:01 01:06:45 00:01:21 01:03:58
32 Geoffrey Starr (#209) 02:34:48 589 Male  (474) 00:22:22 00:02:53 01:09:19 00:01:26 00:58:46
33 Rod Holmes (#172) 02:36:02 599 Male  (479) 00:19:57 00:04:11 01:10:50 00:02:18 00:58:43
34 Michael Flanagan (#158) 02:36:37 600 Male  (480) 00:18:39 00:02:57 01:03:17 00:01:41 01:10:01
35 Chris Barclay (#138) 02:40:47 617 Male  (488) 00:22:12 00:02:45 01:07:14 00:03:10 01:05:24
36 Roger Hawke (#166) 02:49:21 644 Male  (500) 00:39:26 00:04:15 01:08:46 00:02:16 00:54:36
37 Robert Porritt (#197) 02:50:53 649 Male  (504) 00:33:19 00:05:26 01:06:04 00:02:52 01:03:10
38 Peter Verheyen (#212) 02:54:47 666 Male  (511) 00:30:02 00:03:41 01:07:29 00:01:50 01:11:43
DNS Paul Burgess (#142) DNS Male 
DNS Stephen Gamble (#160) DNS Male 
DNS Col Higman (#169) DNS Male 
DNS Iain Macleod (#185) DNS Male 
DNS Hugh White (#215) DNS Male 
DNS Andrew Wilson (#217) DNS Male 
DNS Jim Pollock (#835) DNS Male 
DNF Scott Wolfson (#219) DNF Male  00:17:51 00:02:23
NYS Steve Payne (#194) NYS Male