Revolve 12+12 Challenge - Sydney (2018)
Nathan CARTER (#15-3)
DNF
GUN TIME:
Place
115
OF
102
Male
96
OF
85
OPEN
92
OF
81
Laps
22
Run
| Location | Split | Race Time | Pos | Male | OPEN | TOD |
|---|---|---|---|---|---|---|
| LAP1 | 0:03:11 | 0:03:11 | - | - | - | 18:31:46 |
| LAP2 | 0:04:38 | 0:07:51 | - | - | - | 18:36:26 |
| LAP3 | 0:04:30 | 0:12:23 | - | - | - | 18:40:58 |
| LAP4 | 0:04:38 | 0:17:02 | - | - | - | 18:45:37 |
| LAP5 | 0:04:34 | 0:21:38 | - | - | - | 18:50:13 |
| LAP6 | 0:04:54 | 0:26:33 | - | - | - | 18:55:08 |
| LAP7 | 0:04:48 | 0:31:22 | - | - | - | 18:59:57 |
| LAP8 | 0:04:42 | 0:36:06 | - | - | - | 19:04:41 |
| LAP9 | 0:04:43 | 0:40:50 | - | - | - | 19:09:25 |
| LAP10 | 0:04:54 | 0:45:46 | - | - | - | 19:14:21 |
| LAP11 | 0:04:42 | 0:50:30 | - | - | - | 19:19:05 |
| LAP12 | 0:04:56 | 0:55:27 | - | - | - | 19:24:02 |
| LAP13 | 0:12:02 | 1:07:31 | - | - | - | 19:36:06 |
| LAP14 | 0:07:14 | 1:14:46 | - | - | - | 19:43:21 |
| LAP15 | 0:07:31 | 1:22:19 | - | - | - | 19:50:54 |
| LAP16 | 0:07:34 | 1:29:55 | - | - | - | 19:58:30 |
| LAP17 | 0:07:35 | 1:37:31 | - | - | - | 20:06:06 |
| LAP18 | 0:07:50 | 1:45:23 | - | - | - | 20:13:58 |
| LAP19 | 0:09:10 | 1:54:34 | - | - | - | 20:23:09 |
| LAP20 | 0:09:47 | 2:04:22 | - | - | - | 20:32:57 |
| LAP21 | 0:11:30 | 2:15:53 | - | - | - | 20:44:28 |
Social Share