Air New Zealand Queenstown International Marathon (2018)
ALYSON HICKEY (#181)
Finished
GUN TIME:
05:17:18
Place
1386
OF
1954
Female
544
OF
886
Runner 50-59
63
OF
121
Run 05:06:29 42.2km
| Location | Split | Race Time | Pos | Female | Runner 50-59 | TOD |
|---|---|---|---|---|---|---|
| Run 5KM | 00:24:37 | 00:35:24 | 1490 | 585 | 67 | 08:55:57 |
| Run 10KM | 00:35:54 | 01:11:20 | 1476 | 563 | 63 | 09:31:53 |
| Run 15KM | 00:31:10 | 01:42:32 | 1450 | 554 | 62 | 10:03:05 |
| Run 21.1KM | 00:43:55 | 02:26:28 | 1416 | 536 | 59 | 10:47:01 |
| Run 26KM | 00:45:35 | 03:12:04 | 1257 | 483 | 54 | 11:32:37 |
| Run 32KM | 00:44:34 | 03:56:40 | 1392 | 535 | 60 | 12:17:13 |
| Run 37KM | 00:43:11 | 04:39:52 | 1413 | 555 | 63 | 13:00:25 |
| Run 42.2KM | 00:37:24 | 05:17:17 | 1386 | 544 | 63 | 13:37:50 |
ALYSON HICKEY's Past Air New Zealand Queenstown International Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Air New Zealand Queenstown International Marathon (2018) | Air New Zealand Marathon | #181 | 1386 | 63 | 544 | 05:17:18 |
Social Share