Air New Zealand Queenstown International Marathon (2018)
NATHAN BERNARD (#761)
Finished
GUN TIME:
04:29:26
Place
791
OF
1954
Male
545
OF
1068
Runner 20-29
160
OF
259
Run 04:18:14 42.2km
| Location | Split | Race Time | Pos | Male | Runner 20-29 | TOD |
|---|---|---|---|---|---|---|
| Run 5KM | 00:20:31 | 00:31:42 | 1196 | 763 | 202 | 08:52:15 |
| Run 10KM | 00:28:15 | 00:59:59 | 878 | 611 | 166 | 09:20:32 |
| Run 15KM | 00:24:08 | 01:24:08 | 738 | 532 | 150 | 09:44:41 |
| Run 21.1KM | 00:34:52 | 01:59:02 | 669 | 492 | 140 | 10:19:35 |
| Run 26KM | 00:37:22 | 02:36:25 | 588 | 435 | 125 | 10:56:58 |
| Run 32KM | 00:36:46 | 03:13:13 | 704 | 510 | 154 | 11:33:46 |
| Run 37KM | 00:38:52 | 03:52:07 | 753 | 532 | 159 | 12:12:40 |
| Run 42.2KM | 00:37:16 | 04:29:25 | 791 | 545 | 160 | 12:49:58 |
NATHAN BERNARD's Past Air New Zealand Queenstown International Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Air New Zealand Queenstown International Marathon (2018) | Air New Zealand Marathon | #761 | 791 | 160 | 545 | 04:29:26 |
Social Share