9th December 2018 | Gold Coast, QLD, Australia

GC50 Run Festival (2018)

50km: F 40-49

Pos Name Gun Time Net Time Overall Pos Gender (Pos)
1 Karen PIENAAR (#5241) 03:51:18 03:51:16 11 Female  (2)
2 Corrina BLACK (#5113) 04:02:21 04:02:11 20 Female  (3)
3 Alana VOUGHT (#5286) 04:09:09 04:08:54 23 Female  (4)
4 Fiona MANN (#5048) 04:15:05 04:15:01 30 Female  (7)
5 Javana MANUEL (#5212) 04:23:21 04:23:10 38 Female  (9)
6 Jenny LEEDS (#5205) 04:26:49 04:26:39 41 Female  (10)
7 Tracie GREY (#5033) 04:44:15 04:43:51 58 Female  (15)
8 Ke WANG (#5081) 04:44:35 04:44:24 59 Female  (16)
9 Helen ROLFE (#5313) 04:47:01 04:46:44 64 Female  (18)
10 Shari BREEN (#5314) 04:47:54 04:47:42 67 Female  (20)
11 Nicole SULLIVAN (#5074) 04:51:28 04:51:25 76 Female  (23)
12 Theresa EVANS (#5151) 04:59:44 04:59:35 91 Female  (26)
13 Kris RYAN (#5256) 05:03:31 05:03:12 97 Female  (28)
14 Sophie CHADWICK (#5017) 05:13:34 05:13:19 105 Female  (29)
15 Symone GENRICH (#5032) 05:14:47 05:14:29 106 Female  (30)
16 Fi Diddy DURHAM (#5028) 05:26:48 05:26:34 122 Female  (36)
17 Lisa HUSSEY (#5185) 05:37:48 05:37:33 143 Female  (41)
18 Caroline BROUSSEAU (#5011) 05:42:20 05:42:12 152 Female  (44)
19 Tracey BELFORD (#5107) 05:44:18 05:43:55 153 Female  (45)
20 Cilla GOODE (#5164) 05:45:43 05:45:16 156 Female  (47)
21 Melinda SNODGRASS (#5265) 05:45:43 05:45:15 157 Female  (48)
22 Dale CLARKE (#5131) 05:48:05 05:48:01 160 Female  (50)
23 Rene CHAPPEL (#5129) 05:52:28 05:52:12 166 Female  (51)
24 Angie MOULDS (#5228) 05:52:30 05:52:13 167 Female  (52)
25 Danielle WILLARD (#5087) 05:53:35 05:53:13 170 Female  (54)
26 Danielle WHITE (#5292) 06:07:39 06:07:31 183 Female  (57)
27 Louise CUSACK (#5143) 06:08:23 06:08:02 185 Female  (58)
28 Julie REY (#5250) 06:23:21 06:23:13 206 Female  (65)
29 Andrea PANAKOVA (#5234) 06:35:09 06:34:43 212 Female  (68)
30 Tracey PATTERSON-KANE (#5059) 06:35:50 06:35:32 213 Female  (69)
31 Chris GROVES (#5168) 06:46:22 06:46:14 221 Female  (72)
32 Sharyn SUTTON (#5275) 06:47:07 06:46:57 222 Female  (73)
33 Kel WOODLAND (#5299) 06:47:14 06:47:00 225 Female  (75)
34 Belinda FISHER (#5153) 06:47:30 06:47:04 226 Female  (76)
35 Miandrea WILLIAMS (#5089) 06:51:43 06:51:37 228 Female  (77)
36 Mandy CHANDLER (#5127) 07:12:12 07:12:04 237 Female  (82)
37 Tara STONE (#5271) 07:32:12 07:31:49 242 Female  (85)
38 Belinda-Jane DOLAN (#5317) 07:32:12 07:31:45 243 Female  (86)
39 Christeen COX (#5021) 07:53:13 07:53:02 246 Female  (87)
40 Katrina ATLEY (#5097) 07:53:15 07:53:11 248 Female  (88)
DNS Tracey SYLVANDER (#5075) 00:00:00 DNS Female 
DNS Jodie CUMNER (#5142) 00:00:00 DNS Female 
DNS Nicole HARRISON (#5171) 00:00:00 DNS Female 
DNS Berlinda HALL (#5170) 00:00:00 DNS Female 
DNS Linda QUINN (#5245) 00:00:00 DNS Female 
DNS Melissa TURNER (#5283) 00:00:00 DNS Female 
DNS Annelise WAN (#5288) 00:00:00 DNS Female 
DNS Jude WALDBURGER (#5287) 00:00:00 DNS Female 
DNF Kate BROWN (#5119) 00:00:00 DNF Female 
DNF Melanie CANFELL (#5123) 00:00:00 DNF Female