Toyota Live Alive Run (2018)
พุฒิพีร์ จัตตารีส์ (#2536)
Finished
GUN TIME:
01:32:30
Place
431
OF
1609
Male
353
OF
962
MO
352
OF
961
Run 01:30:37 12.8km
Location | Pos | Male | MO |
---|---|---|---|
0.0KM | 1294 | 770 | 769 |
2.2KM | 1152 | 738 | 737 |
5.6KM | 667 | 502 | 501 |
8.2KM | 810 | 511 | 510 |
10.6KM | 110 | 105 | 104 |
12.8KM | 431 | 353 | 352 |
Social Share