IRONMAN Australia (2022)
Successfully added (#560) Xavier KEARNEY to My Rivals
Jane BEARE (#1383)
Finished
GUN TIME:
13:51:07
Place
798
OF
1060
Female
112
OF
180
55-59
5
OF
12
Swim 01:10:53 3.9km
Location | Split | Swim Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:25:31 |
Swim 1.7k | 00:18:07 | 00:18:07 | 00:18:07 | 413 | 40 | 2 | 5.62 / 10:39 | 07:43:39 |
Swim 2.6k | 00:15:35 | 00:33:43 | 00:33:43 | 444 | 44 | 2 | 4.62 / 12:58 | 07:59:15 |
Swim | 00:37:09 | 01:10:53 | 01:10:53 | 431 | 42 | 2 | 3.3 / 18:10 | 08:36:24 |
T1 00:11:17 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:11:17 | 00:11:17 | 01:22:10 | 917 | 156 | 11 | - / - | 08:47:42 |
Cycle 07:00:05 180.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:02:47 | 00:02:47 | 01:24:58 | 746 | 85 | 3 | 21.51 / 02:47 | 08:50:29 |
Bike 10.7k | 00:23:11 | 00:25:58 | 01:48:09 | 831 | 97 | 2 | 24.71 / 02:25 | 09:13:41 |
Bike 22.4k | 00:24:13 | 00:50:12 | 02:12:23 | 770 | 82 | 2 | 26.76 / 02:14 | 09:37:55 |
Bike 33.9k | 00:27:22 | 01:17:34 | 02:39:45 | 819 | 95 | 4 | 26.21 / 02:17 | 10:05:17 |
Bike 39.6k | 00:11:57 | 01:29:31 | 02:51:42 | 828 | 97 | 4 | 26.53 / 02:15 | 10:17:14 |
Bike 45.9k | 00:12:12 | 01:41:44 | 03:03:55 | 814 | 93 | 4 | 27.06 / 02:13 | 10:29:27 |
Bike 56k | 00:20:58 | 02:02:43 | 03:24:54 | 807 | 91 | 4 | 27.37 / 02:11 | 10:50:26 |
Bike 67.5k | 00:26:19 | 02:29:03 | 03:51:13 | 811 | 98 | 5 | 27.17 / 02:12 | 11:16:45 |
Bike 78.9k | 00:24:05 | 02:53:08 | 04:15:19 | 809 | 95 | 4 | 27.34 / 02:11 | 11:40:51 |
Bike 89.5k | 00:25:38 | 03:18:47 | 04:40:58 | 814 | 100 | 4 | 27.01 / 02:13 | 12:06:30 |
Bike 100.1k | 00:32:54 | 03:51:42 | 05:13:52 | 862 | 111 | 5 | 25.92 / 02:18 | 12:39:24 |
Bike 111.8k | 00:29:02 | 04:20:44 | 05:42:55 | 858 | 108 | 5 | 25.72 / 02:19 | 13:08:27 |
Bike 123.3k | 00:28:42 | 04:49:27 | 06:11:37 | 841 | 105 | 5 | 25.51 / 02:21 | 13:37:09 |
Bike 129k | 00:12:36 | 05:02:03 | 06:24:14 | 837 | 104 | 5 | 25.56 / 02:20 | 13:49:46 |
Bike 135.3k | 00:12:46 | 05:14:50 | 06:37:00 | 833 | 104 | 5 | 25.72 / 02:19 | 14:02:32 |
Bike 145.4k | 00:25:58 | 05:40:48 | 07:02:59 | 858 | 110 | 6 | 25.54 / 02:20 | 14:28:31 |
Bike 156.9k | 00:26:06 | 06:06:55 | 07:29:06 | 838 | 107 | 5 | 25.65 / 02:20 | 14:54:37 |
Bike 179k | 00:00:00 | 06:56:58 | 08:19:09 | 834 | 105 | 5 | 25.75 / 02:19 | 15:44:41 |
Cycle | 00:03:07 | 07:00:05 | 08:22:16 | 831 | 104 | 5 | 25.7 / 02:20 | 15:47:48 |
T2 00:11:34 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:11:34 | 00:11:34 | 08:33:51 | 1011 | 168 | 12 | - / - | 15:59:23 |
Run 05:17:16 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:07:39 | 00:07:39 | 08:41:30 | 730 | 97 | 3 | 9.4 / 06:22 | 16:07:02 |
Run 2.5k | 00:07:00 | 00:14:40 | 08:48:31 | 715 | 93 | 3 | 10.22 / 05:52 | 16:14:03 |
Run 3.6k | 00:07:22 | 00:22:02 | 08:55:54 | 696 | 88 | 3 | 9.79 / 06:07 | 16:21:26 |
Run 6k | 00:14:06 | 00:36:09 | 09:10:01 | 691 | 88 | 3 | 9.95 / 06:01 | 16:35:33 |
Run 7.5k | 00:11:16 | 00:47:26 | 09:21:17 | 708 | 94 | 4 | 9.48 / 06:19 | 16:46:49 |
Run 9k | 00:10:59 | 00:58:26 | 09:32:17 | 693 | 93 | 3 | 9.24 / 06:29 | 16:57:49 |
Run 11.4k | 00:14:28 | 01:12:54 | 09:46:46 | 687 | 90 | 4 | 9.38 / 06:23 | 17:12:18 |
Run 12.7k | 00:08:06 | 01:21:01 | 09:54:53 | 694 | 92 | 4 | 9.4 / 06:22 | 17:20:24 |
Run 13.9k | 00:08:27 | 01:29:28 | 10:03:20 | 698 | 93 | 4 | 9.32 / 06:26 | 17:28:52 |
Run 16.2k | 00:16:41 | 01:46:10 | 10:20:01 | 729 | 100 | 4 | 9.15 / 06:33 | 17:45:33 |
Run 17.8k | 00:13:08 | 01:59:18 | 10:33:09 | 741 | 104 | 4 | 8.95 / 06:42 | 17:58:41 |
Run 19.3k | 00:13:39 | 02:12:57 | 10:46:48 | 754 | 107 | 4 | 8.7 / 06:53 | 18:12:20 |
Run 21.6k | 00:17:13 | 02:30:11 | 11:04:02 | 754 | 107 | 4 | 8.62 / 06:57 | 18:29:34 |
Run 22.9k | 00:09:39 | 02:39:50 | 11:13:42 | 760 | 109 | 4 | 8.59 / 06:58 | 18:39:14 |
Run 24.1k | 00:09:50 | 02:49:41 | 11:23:32 | 763 | 111 | 5 | 8.52 / 07:02 | 18:49:04 |
Run 26.4k | 00:18:14 | 03:07:55 | 11:41:46 | 766 | 112 | 5 | 8.42 / 07:07 | 19:07:18 |
Run 28k | 00:13:22 | 03:21:17 | 11:55:08 | 766 | 113 | 4 | 8.34 / 07:11 | 19:20:40 |
Run 29.5k | 00:14:35 | 03:35:53 | 12:09:44 | 769 | 116 | 5 | 8.19 / 07:19 | 19:35:16 |
Run 31.8k | 00:18:42 | 03:54:35 | 12:28:26 | 765 | 117 | 6 | 8.13 / 07:22 | 19:53:58 |
Run 33.1k | 00:10:49 | 04:05:24 | 12:39:16 | 776 | 121 | 6 | 8.09 / 07:24 | 20:04:48 |
Run 34.3k | 00:10:28 | 04:15:53 | 12:49:44 | 779 | 121 | 6 | 8.04 / 07:27 | 20:15:16 |
Run 36.7k | 00:18:08 | 04:34:01 | 13:07:53 | 783 | 121 | 6 | 8.03 / 07:28 | 20:33:25 |
Run 38.2k | 00:13:26 | 04:47:28 | 13:21:19 | 774 | 121 | 6 | 7.97 / 07:31 | 20:46:51 |
Run 39.7k | 00:13:35 | 05:01:03 | 13:34:55 | 767 | 119 | 6 | 7.91 / 07:35 | 21:00:26 |
Run | 00:16:12 | 05:17:16 | 13:51:07 | 758 | 118 | 6 | 7.98 / 07:31 | 21:16:39 |
Jane BEARE's Past IRONMAN Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN Australia (2022) | Ironman | #1383 | 798 | 5 | 112 | 13:51:07 |
Social Share