27th January 2019 | Buffalo City, South Africa

IRONMAN 70.3 South Africa (2019)

Solo: Female

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
351 Jean TARR (#1619) 07:37:35 35-39 (69) 1471 00:21:54 00:08:37 04:23:53 00:09:28 02:33:41
352 Trischa BUYS (#1456) 07:38:04 25-29 (67) 1473 00:29:04 00:03:58 04:10:13 00:07:12 02:47:35
353 Barbara FISHER-HILL (#304) 07:38:19 55-59 (17) 1474 00:25:15 00:06:55 04:11:07 00:06:54 02:48:06
354 Tania GROBBELAAR (#1541) 07:39:51 30-34 (61) 1484 00:29:28 00:07:20 04:17:48 00:05:29 02:39:45
355 Rushda JAPPIE (#1930) 07:40:24 45-49 (40) 1486 00:30:28 00:09:12 04:34:11 00:04:51 02:21:40
356 Nandipa MAFONGOSI (#1600) 07:41:41 35-39 (70) 1491 00:38:14 00:08:12 04:17:39 00:03:44 02:33:50
357 Elizca JACOBS (#1478) 07:42:47 25-29 (68) 1493 00:25:31 00:10:52 03:43:10 00:10:34 03:12:38
358 Monique VAN NIEKERK (#1559) 07:44:13 30-34 (62) 1501 00:29:34 00:08:23 04:03:40 00:04:41 02:57:52
359 Toni BEZUIDENHOUT (#1527) 07:44:21 30-34 (63) 1503 00:22:32 00:06:27 04:08:40 00:05:50 03:00:50
360 Yolande HARBRON (#379) 07:44:24 40-44 (53) 1504 00:23:23 00:10:56 04:21:07 00:11:12 02:37:44
361 Annarette JANSEN VAN RENSBURG (#1594) 07:45:54 35-39 (71) 1512 00:28:31 00:07:55 03:59:45 00:06:57 03:02:44
362 Esther PATIENCE (#237) 07:46:46 50-54 (24) 1514 00:35:26 00:07:30 04:19:11 00:07:49 02:36:48
363 Roslynne HARRINGTON (#236) 07:46:53 45-49 (41) 1515 00:25:32 00:08:17 04:10:42 00:05:25 02:56:55
364 Wilmarie KOORTZEN (#1545) 07:47:36 30-34 (64) 1519 00:26:15 00:06:55 03:57:36 00:06:21 03:10:28
365 Anelda COETZEE (#1578) 07:48:09 35-39 (72) 1521 00:29:08 00:03:47 04:14:23 00:03:23 02:57:26
366 Patricia Louise ROUX (#1738) 07:49:05 50-54 (25) 1523 00:38:44 00:06:58 04:24:26 00:05:19 02:33:36
367 Talia NOMDOE (#1493) 07:49:11 25-29 (69) 1524 00:25:55 00:08:12 04:15:38 00:06:38 02:52:46
368 Chrizelle ETZEBETH (#1469) 07:49:31 25-29 (70) 1525 00:28:31 00:08:25 04:11:58 00:05:00 02:55:36
369 Nicole GLOVER (#1473) 07:49:39 25-29 (71) 1526 00:30:18 00:04:20 04:36:58 00:04:18 02:33:42
370 Suné NEL (#1491) 07:50:00 25-29 (72) 1527 00:31:51 00:07:45 04:22:22 00:04:38 02:43:22
371 Marlene Hettie VAN LITSENBORGH (#1513) 07:50:51 25-29 (73) 1530 00:25:02 00:08:23 04:26:32 00:07:17 02:43:34
372 Linda WOOD (#346) 07:51:19 45-49 (42) 1531 00:34:17 00:04:10 04:22:47 00:05:05 02:44:57
373 Roxie VARKEVISSER (#206) 07:52:05 30-34 (65) 1533 00:27:33 00:07:27 04:08:30 00:06:38 03:01:54
374 Vuyo BONGELA (#319) 07:52:16 40-44 (54) 1534 00:39:13 00:07:00 04:17:32 00:04:04 02:44:24
375 Wendy IREALND (#1702) 07:54:38 45-49 (43) 1539 00:29:30 00:09:04 04:18:01 00:06:14 02:51:48
376 Anneke HUMAN (#1476) 07:55:26 25-29 (74) 1541 00:28:24 00:07:46 04:32:51 00:04:12 02:42:10
377 Anjali DE BEER (#1532) 07:56:00 30-34 (66) 1543 00:24:08 00:07:48 04:26:37 00:05:08 02:52:17
378 Kanya WATTRUS (#1566) 07:56:47 30-34 (67) 1545 00:23:10 00:05:39 04:30:39 00:04:09 02:53:08
379 Liekie DU TOIT (#1468) 07:57:04 25-29 (75) 1547 00:21:15 00:09:33 04:15:41 00:08:30 03:02:03
380 Roanne KEETON (#1596) 07:57:12 35-39 (73) 1548 00:27:59 00:10:48 04:20:39 00:07:05 02:50:39
381 Lizanne MOSTERT (#288) 07:58:17 30-34 (68) 1551 00:26:33 00:06:13 04:13:49 00:07:56 03:03:43
382 Debrah GOUGH (#1748) 07:58:47 55-59 (18) 1552 00:26:16 00:09:03 04:06:27 00:09:01 03:07:59
383 Evanke PRINSLOO (#1849) 07:58:48 25-29 (76) 1553 00:32:24 00:06:54 04:20:15 00:05:14 02:53:58
384 Suelette DRAKE (#1466) 07:59:40 25-29 (77) 1555 00:27:16 00:10:41 04:21:29 00:04:50 02:55:23
385 Julie FROLICH (#1588) 08:02:01 35-39 (74) 1561 00:31:13 00:08:01 04:33:08 00:03:23 02:46:13
386 Linda MANNION (#224) 08:03:32 35-39 (75) 1563 00:36:29 00:07:05 04:14:50 00:04:59 03:00:07
387 Zara SCHOEMAN (#1499) 08:05:42 25-29 (78) 1565 00:25:06 00:06:51 04:24:12 00:04:54 03:04:37
388 Kerry ELLIS-WILLIAMS (#283) 08:10:03 40-44 (55) 1568 00:28:04 00:07:36 04:27:29 00:03:50 03:03:01
389 Justine BOLTON (#253) 08:10:13 40-44 (56) 1569 00:28:16 00:07:32 04:23:37 00:07:46 03:03:00
390 Karen MELS (#377) 08:10:31 50-54 (26) 1570 00:29:35 00:07:51 04:28:01 00:06:27 02:58:35
391 Chanel VAN VREDEN (#1515) 08:11:05 25-29 (79) 1572 00:31:30 00:07:52 04:33:59 00:02:51 02:54:51
392 Althea BACCHIALONI (#1764) 08:12:13 65-69 (2) 1574 00:32:56 00:12:05 04:21:27 00:07:31 02:58:11
393 Ursula BOTHA (#180) 08:13:18 50-54 (27) 1577 00:36:24 00:04:22 04:12:22 00:05:35 03:14:33
394 Monique DE MILANDER (#1581) 08:24:24 35-39 (76) 1586 00:31:32 00:09:30 04:29:46 00:07:01 03:06:33
395 Jenna HOLMWOOD (#199) 08:27:27 18-24 (21) 1587 00:34:44 00:06:50 04:31:06 00:06:36 03:08:08
396 Liza OOSTHUIZEN (#1715) 08:28:12 45-49 (44) 1588 00:30:05 00:10:18 04:33:38 00:09:03 03:05:06
DNS Tayla CALCOTT (#1434) 18-24 DNS
DNS Aidan MAILEY (#1443) 18-24 DNS
DNS Leanne BRITS (#1454) 25-29 DNS
DNS Kirsten COOPER (#1458) 25-29 DNS