5th May 2019 | Port Macquarie, NSW, Australia

Ironman Australia (2019)

Glenn MATTHEWS (#16154)
Finished
GUN TIME:  10:23:17
Place
117  OF 1213
Male
108  OF 997
55-59
2  OF 82

Swim 01:02:12 3.8km

Location Split Swim Time Race Time Pos Male 55-59
Swim 1.7k 00:27:55 00:27:55 00:27:55 344 306 21
Swim 2.6k 00:12:04 00:40:01 00:40:01 329 290 18
Swim 3.8k 00:22:09 01:02:12 01:02:12 313 276 17

T1 00:05:20 0.10km

Location Split T1 Time Race Time Pos Male 55-59
T1 00:05:20 00:05:20 01:07:34 422 352 17

Cycle 05:29:10 180.0km

Location Split Cycle Time Race Time Pos Male 55-59
Bike 1k 00:02:30 00:02:30 01:10:05 405 372 16
Bike 10.5k 00:18:17 00:20:49 01:28:24 183 174 6
Bike 27.9k 00:32:35 00:53:26 02:01:01 151 144 4
Bike 33.9k 00:11:03 01:04:30 02:12:05 151 144 4
Bike 39.6k 00:09:43 01:14:14 02:21:49 144 137 4
Bike 45.9k 00:11:36 01:25:52 02:33:27 148 141 4
Bike 56k 00:17:23 01:43:16 02:50:51 150 142 4
Bike 62k 00:10:58 01:54:15 03:01:50 149 141 4
Bike 79.7k 00:30:12 02:24:29 03:32:04 153 144 4
Bike 90.9k 00:16:30 02:41:00 03:48:35 153 144 4
Bike 100.5k 00:20:18 03:01:20 04:08:55 146 137 4
Bike 117.1k 00:33:01 03:34:22 04:41:57 131 124 4
Bike 123.1k 00:11:49 03:46:13 04:53:48 130 123 3
Bike 128.7k 00:10:40 03:56:54 05:04:29 130 123 3
Bike 135k 00:11:36 04:08:31 05:16:06 125 119 3
Bike 145.1k 00:17:41 04:26:14 05:33:49 119 113 3
Bike 151.2k 00:11:18 04:37:34 05:45:09 121 115 3
Bike 169.8k 00:31:25 05:09:00 06:16:35 121 115 3
Bike 179k 00:17:31 05:26:32 06:34:07 122 116 3
Bike 180k 00:02:36 05:29:10 06:36:45 122 116 3

T2 00:03:04 0.10km

Location Split T2 Time Race Time Pos Male 55-59
T2 00:03:04 00:03:04 06:39:50 263 217 6

Run 03:43:25 42.2km

Location Split Run Time Race Time Pos Male 55-59
Run 1.2k 00:05:45 00:05:45 06:45:37 117 99 4
Run 2.5k 00:05:34 00:11:21 06:51:13 130 114 4
Run 3.6k 00:05:53 00:17:16 06:57:07 133 116 3
Run 6k 00:10:55 00:28:12 07:08:03 129 115 4
Run 7.5k 00:08:29 00:36:42 07:16:34 125 111 4
Run 9k 00:08:40 00:45:23 07:25:15 122 110 3
Run 11.4k 00:11:08 00:56:33 07:36:25 125 112 3
Run 12.7k 00:06:16 01:02:51 07:42:42 135 120 3
Run 13.9k 00:06:11 01:09:03 07:48:54 134 119 3
Run 16.2k 00:11:32 01:20:36 08:00:28 131 116 2
Run 17.8k 00:08:43 01:29:21 08:09:12 127 112 2
Run 19.3k 00:08:54 01:38:16 08:18:08 121 106 2
Run 21.6k 00:11:19 01:49:37 08:29:28 117 102 2
Run 22.9k 00:05:59 01:55:37 08:35:28 112 98 2
Run 24.1k 00:06:22 02:02:01 08:41:52 110 96 2
Run 26.4k 00:12:29 02:14:31 08:54:23 117 101 2
Run 28k 00:09:59 02:24:32 09:04:23 123 106 2
Run 29.5k 00:10:00 02:34:33 09:14:25 126 109 2
Run 31.8k 00:12:32 02:47:07 09:26:58 128 110 3
Run 33.1k 00:06:23 02:53:31 09:33:23 127 110 3
Run 34.3k 00:06:54 03:00:27 09:40:18 128 111 3
Run 36.7k 00:12:47 03:13:16 09:53:07 127 111 3
Run 38.2k 00:09:56 03:23:13 10:03:04 127 111 3
Run 39.7k 00:09:21 03:32:35 10:12:27 125 109 3
Run 42.2k 00:10:48 03:43:25 10:23:16 121 106 3

Glenn MATTHEWS's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2005) | Ironman #941 818 125 721 11:54:08
Ironman Australia (2006) | Ironman #932 1046 160 910 12:53:50
Ironman Australia (2009) | Ironman #808 830 102 748 12:26:05
Ironman Australia (2014) | Individuals #1468 417 24 377 11:14:56
Ironman Australia (2015) | Individuals #11154 659 58 570 12:12:58
Ironman Australia (2016) | Individuals #13154 482 19 431 11:47:01
Ironman Australia (2002) | SOLO #865 432 56 396 10:50:35
Ironman Australia (2000) | Ironman #766 1034 180 908 13:04:10
Ironman Australia (1997) | Ironman #613 212 30 199 10:17:10
Ironman Australia (1999) | Ironman #717 290 60 270 10:31:55
Ironman Australia (1996) | Ironman #566 136 40 130 10:19:58
Ironman Australia (2017) | Ironman #14154 213 8 198 11:04:30
Ironman Australia (2018) | Ironman #15154 596 20 512 12:42:56
Ironman Australia (2019) | Ironman #16154 117 2 108 10:23:17
Ironman Australia (1992) | Ironman #399 375 97 361 11:21:23
Ironman Australia (1993) | Ironman #444 245 68 229 10:41:47
Ironman Australia (1994) | Ironman #446 270 76 248 10:48:58
IRONMAN Australia (2023) | Ironman #17154 390 3 362 11:56:33