5th May 2019 | Port Macquarie, NSW, Australia

Ironman Australia (2019)

Masami Suzuki (#189)
Finished
GUN TIME:  11:37:22
Place
369  OF 1213
Female
48  OF 216
40-44
9  OF 38

Swim 01:09:07 3.8km

Location Split Swim Time Race Time Pos Female 40-44
Swim 1.7k 00:30:36 00:30:36 00:30:36 717 102 15
Swim 2.6k 00:13:06 00:43:43 00:43:43 671 97 15
Swim 3.8k 00:25:22 01:09:07 01:09:07 694 103 15

T1 00:06:35 0.10km

Location Split T1 Time Race Time Pos Female 40-44
T1 00:06:35 00:06:35 01:15:43 643 111 18

Cycle 06:18:07 180.0km

Location Split Cycle Time Race Time Pos Female 40-44
Bike 1k 00:02:40 00:02:40 01:18:24 601 63 15
Bike 10.5k 00:20:51 00:23:32 01:39:16 622 53 12
Bike 27.9k 00:36:20 00:59:53 02:15:38 580 46 12
Bike 33.9k 00:12:03 01:11:58 02:27:43 554 44 12
Bike 39.6k 00:10:55 01:22:54 02:38:39 542 43 11
Bike 45.9k 00:12:56 01:35:52 02:51:36 539 41 11
Bike 56k 00:19:56 01:55:50 03:11:34 569 50 12
Bike 62k 00:12:40 02:08:31 03:24:16 571 51 12
Bike 79.7k 00:33:49 02:42:22 03:58:06 559 50 11
Bike 90.9k 00:18:22 03:00:45 04:16:30 560 50 11
Bike 100.5k 00:24:06 03:24:52 04:40:37 560 51 11
Bike 117.1k 00:41:14 04:06:08 05:21:52 566 54 12
Bike 123.1k 00:14:14 04:20:23 05:36:08 573 55 12
Bike 128.7k 00:12:32 04:32:57 05:48:42 573 56 12
Bike 135k 00:14:23 04:47:22 06:03:06 580 56 12
Bike 145.1k 00:20:55 05:08:18 06:24:03 586 57 12
Bike 151.2k 00:12:48 05:21:07 06:36:52 582 57 12
Bike 169.8k 00:35:08 05:56:17 07:12:02 583 57 12
Bike 179k 00:19:05 06:15:24 07:31:08 582 58 12
Bike 180k 00:02:41 06:18:07 07:33:51 574 54 11

T2 00:02:20 0.10km

Location Split T2 Time Race Time Pos Female 40-44
T2 00:02:20 00:02:20 07:36:12 113 25 6

Run 04:01:07 42.2km

Location Split Run Time Race Time Pos Female 40-44
Run 1.2k 00:06:26 00:06:26 07:42:40 395 54 11
Run 2.5k 00:06:28 00:12:55 07:49:09 470 62 13
Run 3.6k 00:06:24 00:19:21 07:55:35 414 53 12
Run 6k 00:12:09 00:31:31 08:07:45 398 51 9
Run 7.5k 00:09:08 00:40:41 08:16:55 343 44 8
Run 9k 00:09:55 00:50:38 08:26:52 350 45 8
Run 11.4k 00:12:26 01:03:05 08:39:19 359 46 8
Run 12.7k 00:06:49 01:09:55 08:46:09 367 49 9
Run 13.9k 00:06:55 01:16:51 08:53:05 362 48 8
Run 16.2k 00:13:10 01:30:02 09:06:16 366 53 10
Run 17.8k 00:09:52 01:39:56 09:16:10 354 52 10
Run 19.3k 00:10:05 01:50:02 09:26:16 345 50 10
Run 21.6k 00:12:15 02:02:18 09:38:32 337 47 9
Run 22.9k 00:06:36 02:08:55 09:45:09 327 44 9
Run 24.1k 00:06:51 02:15:48 09:52:02 318 42 8
Run 26.4k 00:12:42 02:28:31 10:04:45 301 41 7
Run 28k 00:09:28 02:38:00 10:14:14 276 38 6
Run 29.5k 00:10:03 02:48:05 10:24:19 272 38 7
Run 31.8k 00:12:58 03:01:04 10:37:18 270 38 7
Run 33.1k 00:06:59 03:08:05 10:44:19 266 39 7
Run 34.3k 00:07:04 03:15:10 10:51:24 262 39 7
Run 36.7k 00:13:19 03:28:31 11:04:45 261 40 7
Run 38.2k 00:10:09 03:38:41 11:14:55 254 39 7
Run 39.7k 00:10:06 03:48:49 11:25:03 252 38 7
Run 42.2k 00:12:17 04:01:07 11:37:21 253 37 6

Masami Suzuki's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2019) | Ironman #189 369 9 48 11:37:22