24th March 2019 | Taitung, Taiwan

IRONMAN 70.3 Taiwan (2019)

Solo: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
1801 Rui Sheng CHEN (#2041) 08:22:39 35-39 (315) Male  (1489) 00:55:26 00:17:14 03:45:40 00:13:23 03:10:49
1802 Wenyu CHIU (#1245) 08:22:46 40-44 (81) Female  (313) 00:47:28 00:15:30 03:53:16 00:15:09 03:11:16
1803 Chong Yie CHANG (#2684) 08:22:54 40-44 (375) Male  (1490) 00:46:38 00:15:13 03:38:11 00:14:52 03:27:53
1804 Shi-Lin LEE (#1263) 08:22:58 40-44 (82) Female  (314) 00:57:03 00:21:07 03:46:36 00:13:49 03:04:15
1805 Tien-Yuan YANG (#2283) 08:23:06 40-44 (376) Male  (1491) 00:54:21 00:23:39 03:42:30 00:24:24 02:58:04
1806 Chin-Hua LIN (#2754) 08:23:10 45-49 (305) Male  (1492) 01:02:32 00:20:25 03:58:38 00:14:34 02:46:54
1807 Steven KUO (#1824) 08:23:16 30-34 (176) Male  (1493) 00:57:09 00:16:00 03:54:02 00:11:15 03:04:44
1808 Tina WANG (#1023) 08:23:41 25-29 (30) Female  (315) 00:41:05 00:16:50 04:16:20 00:12:21 02:56:57
1809 Samantha HO (#1354) 08:24:07 45-49 (44) Female  (316) 00:53:45 00:19:48 04:04:05 00:13:57 02:52:25
1810 Chin Sing WONG (#3389) 08:24:16 55-59 (53) Male  (1494) 00:59:20 00:15:42 04:01:48 00:16:37 02:50:42
1811 Stanley CHEN (#1973) 08:24:18 35-39 (316) Male  (1495) 01:02:38 00:14:40 03:51:27 00:10:44 03:04:42
1812 Yihung CHEN (#2656) 08:24:21 40-44 (377) Male  (1496) 00:47:32 00:19:12 04:04:51 00:15:22 02:57:16
1813 Jonny KARLI (#2617) 08:24:22 40-44 (378) Male  (1497) 00:53:04 00:17:48 04:01:42 00:11:54 02:59:47
1814 Water HUANG (#1981) 08:24:37 35-39 (317) Male  (1498) 00:54:54 00:17:37 04:03:13 00:12:04 02:56:42
1815 Che Yu LIN (#1475) 08:24:41 18-24 (22) Male  (1499) 00:35:15 00:14:18 03:54:34 00:12:01 03:28:26
1816 Hsiao Chi HSIEH (#3131) 08:24:46 50-54 (151) Male  (1500) 00:57:39 00:15:31 03:56:36 00:11:51 03:03:02
1817 Tanunt LEELAYOOVA (#2356) 08:24:47 40-44 (379) Male  (1501) 00:52:58 00:22:44 03:44:58 00:14:55 03:09:05
1818 Hsien-Tung TSENG (#3320) 08:25:09 50-54 (152) Male  (1502) 00:55:08 00:18:53 03:56:37 00:13:28 03:00:55
1819 Kai-Xin CHEN (#1005) 08:25:21 18-24 (4) Female  (317) 00:48:24 00:12:19 04:26:15 00:12:02 02:46:15
1820 Nuth NITIBHON (#1368) 08:25:34 45-49 (45) Female  (318) 00:53:34 00:13:56 04:16:36 00:09:29 02:51:53
1821 Tzuan HSU (#2194) 08:25:37 35-39 (318) Male  (1503) 01:01:26 00:19:33 04:06:40 00:10:36 02:47:15
1822 Ian PAN (#2546) 08:25:47 40-44 (380) Male  (1504) 00:57:39 00:16:51 04:13:49 00:11:51 02:45:30
1823 Shang-Syun WUN (#2001) 08:25:48 35-39 (319) Male  (1505) 01:02:47 00:13:47 04:06:07 00:09:00 02:53:59
1824 Chin-Chung CHANG (#3300) 08:26:00 50-54 (153) Male  (1506) 01:03:15 00:20:00 03:57:57 00:12:44 02:51:56
1825 Young Chun CHOU (#2649) 08:26:01 40-44 (381) Male  (1507) 00:52:32 00:18:41 03:56:30 00:13:44 03:04:26
1826 Chun Chieh LU (#1795) 08:26:03 30-34 (177) Male  (1508) 01:01:17 00:16:02 03:56:15 00:12:35 02:59:47
1827 Yen-Chung CHEN (#2271) 08:26:20 40-44 (382) Male  (1509) 00:56:31 00:14:32 04:03:08 00:11:17 03:00:44
1828 Owen HUANG (#1840) 08:26:40 30-34 (178) Male  (1510) 01:03:17 00:16:13 04:03:43 00:10:17 02:53:02
1829 Pao Kuei HUANG (#1826) 08:27:05 35-39 (320) Male  (1511) 00:58:51 00:12:01 04:17:35 00:11:01 02:47:30
1830 Chung I CHEN (#2375) 08:27:08 40-44 (383) Male  (1512) 00:56:02 00:29:34 03:45:06 00:13:02 03:03:17
1831 Yang-Ming HSU (#3453) 08:28:07 75-79 (2) Male  (1513) 00:55:52 00:19:42 03:53:56 00:14:04 03:04:27
1832 Ching Ta HUNG (#2886) 08:28:16 45-49 (306) Male  (1514) 00:53:22 00:19:26 04:10:08 00:16:22 02:48:49
1833 Ko Ming CHANG (#3208) 08:28:38 50-54 (154) Male  (1515) 00:51:28 00:15:29 03:54:00 00:11:15 03:16:20
1834 Teng Fu CHEN (#3035) 08:28:47 45-49 (307) Male  (1516) 01:02:26 00:15:12 03:58:24 00:11:54 03:00:43
1835 Annabel Ker Sin SIOW (#1185) 08:28:49 35-39 (65) Female  (319) 00:47:30 00:21:52 04:12:50 00:13:29 02:53:02
1836 Morakot MANOMAISANTIPAP (#1689) 08:28:58 30-34 (179) Male  (1517) 00:54:46 00:21:10 03:53:47 00:11:16 03:07:52
1837 Li-Wei CHEN (#1700) 08:29:04 30-34 (180) Male  (1518) 00:54:23 00:21:54 03:52:18 00:17:01 03:03:21
1838 Hsueh-Pin CHUANG (#1379) 08:29:05 45-49 (46) Female  (320) 00:43:42 00:24:52 03:45:42 00:15:04 03:19:37
1839 Chi Bun William LAU (#2530) 08:29:08 40-44 (384) Male  (1519) 00:55:12 00:16:59 03:44:18 00:21:23 03:11:08
1840 Chen CHIEN-HAO (#1730) 08:29:19 30-34 (181) Male  (1520) 00:54:34 00:13:41 04:18:09 00:11:51 02:50:57
1841 Hong Lin GUO (#1501) 08:29:22 25-29 (65) Male  (1521) 00:57:29 00:20:08 04:11:09 00:12:18 02:48:11
1842 Chia Hao HU (#1956) 08:29:24 35-39 (321) Male  (1522) 00:53:29 00:14:49 03:46:44 00:10:44 03:23:31
1843 Yu-Cheng CHANG (#2002) 08:29:49 35-39 (322) Male  (1523) 00:56:52 00:12:57 04:08:03 00:15:15 02:56:35
DNS Yi Siou YE (#1007) 18-24 Female 
DNS Lydia HUANG (#1010) 18-24 Female 
DNS Hsin HSU (#1017) 25-29 Female 
DNS Cho Ying TANG (#1002) 18-24 Female 
DNS Wing Sum LEE (#1004) 18-24 Female 
DNS Chia Hui CHEN (#1003) 18-24 Female 
DNS Yi-Syuan LIN (#1031) 25-29 Female