Air New Zealand Hawkes Bay International Marathon (2019)
WANYU LIN (#531)
GUN TIME:
04:35:57
NET TIME:
04:35:04
Place
448
OF
662
Female
159
OF
279
Runner 40-49
32
OF
58
Run 04:35:03 42.2km
Location | Split | Race Time | Pos | Female | Runner 40-49 | TOD |
---|---|---|---|---|---|---|
Run 4KM | 00:26:25 | 00:26:25 | 564 | 218 | 43 | 08:42:17 |
Run 10KM | 00:39:19 | 01:05:45 | 535 | 208 | 44 | 09:21:37 |
Run 15KM | 00:36:16 | 01:42:02 | 557 | 224 | 48 | 09:57:54 |
Run 20KM | 00:35:41 | 02:17:44 | 547 | 211 | 47 | 10:33:37 |
Run 26KM | 00:34:29 | 02:52:15 | 335 | 133 | 29 | 11:08:07 |
Run 32KM | 00:40:27 | 03:32:43 | 489 | 179 | 37 | 11:48:35 |
Run 38KM | 00:34:31 | 04:07:15 | 465 | 169 | 36 | 12:23:08 |
Run 42.2KM | 00:27:47 | 04:35:03 | 451 | 160 | 32 | 12:50:56 |
WANYU LIN's Past Air New Zealand Hawkes Bay International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Hawkes Bay International Marathon (2019) | Air New Zealand Marathon | #531 | 448 | 32 | 159 | 04:35:57 |
Social Share