6th April 2019 | Yungaburra, QLD, Australia

Yungaburra Triathlon (2019)

Enticer Solo: Female

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 Tracy DARVENIZA (#231) 00:42:09 50-59 (1) 1 00:08:44 00:00:42 00:20:09 00:00:24 00:12:07
2 Gabriella GARNER (#234) 00:46:57 20-29 (1) 6 00:06:04 00:01:09 00:27:48 00:00:39 00:11:16
3 Jodi STREMOUCHIW (#249) 00:47:28 40-49 (1) 8 00:08:47 00:01:02 00:26:02 00:00:22 00:11:13
4 Hannah WHITE (#258) 00:49:17 16-19 (1) 12 00:07:34 00:00:41 00:28:29 00:00:22 00:12:09
5 Shana BACKSHALL (#225) 00:49:45 20-29 (2) 13 00:07:38 00:00:39 00:28:17 00:00:34 00:12:35
6 Zeetah NUTTALL (#241) 00:51:13 16-19 (2) 15 00:07:44 00:00:39 00:29:04 00:00:36 00:13:08
7 Acashia VAN REES (#255) 00:52:24 16-19 (3) 16 00:08:27 00:01:09 00:31:00 00:00:22 00:11:25
8 Logan BAILEY (#227) 00:53:46 16-19 (4) 18 00:07:35 00:01:55 00:32:57 00:00:23 00:10:54
9 Dorcas HEAP (#236) 00:53:48 50-59 (2) 19 00:10:24 00:00:49 00:29:13 00:00:37 00:12:43
10 Gerna THOMPSON (#251) 00:53:53 30-39 (1) 21 00:13:18 00:01:45 00:25:13 00:01:12 00:12:23
11 Tamara OLLEY (#242) 00:54:37 30-39 (2) 22 00:08:44 00:00:57 00:28:56 00:00:52 00:15:06
12 Leah FELSTEAD (#232) 00:54:38 40-49 (2) 23 00:10:59 00:02:11 00:26:48 00:00:51 00:13:47
13 Adele WRIGHT (#259) 00:54:42 50-59 (3) 24 00:10:30 00:01:00 00:28:50 00:00:52 00:13:28
14 Jessica ANDERSON (#224) 00:55:48 30-39 (3) 26 00:09:54 00:01:33 00:29:39 00:00:58 00:13:42
15 Nadine COKER (#230) 00:56:07 40-49 (3) 27 00:07:46 00:01:17 00:32:18 00:00:49 00:13:55
16 Nicole BAILEY (#226) 00:56:50 40-49 (4) 28 00:07:52 00:01:24 00:31:21 00:01:12 00:15:00
17 Sandra THOMSON (#253) 00:57:01 40-49 (5) 29 00:08:21 00:00:49 00:34:19 00:00:30 00:13:00
18 Leanne FRY (#233) 00:57:53 50-59 (4) 30 00:13:35 00:01:33 00:26:47 00:01:22 00:14:33
19 Jo LAWRENCE (#240) 00:58:21 40-49 (6) 31 00:08:02 00:01:31 00:33:48 00:00:44 00:14:14
20 Rone THOMPSON (#252) 00:58:30 16-19 (5) 32 00:10:39 00:01:17 00:31:12 00:01:03 00:14:18
21 Naomi SMITH (#248) 00:58:36 30-39 (4) 34 00:08:20 00:01:01 00:32:18 00:00:48 00:16:07
22 Josie O'SHEA (#243) 00:59:18 50-59 (5) 35 00:10:44 00:01:37 00:30:57 00:00:38 00:15:20
23 Jaclyn WELLS (#256) 00:59:38 30-39 (5) 36 00:06:27 00:01:22 00:31:41 00:00:36 00:19:31
24 Margie SHEARER (#247) 01:00:19 50-59 (6) 37 00:14:42 00:01:29 00:29:08 00:00:54 00:14:03
25 Gabriella BAKER (#228) 01:03:09 50-59 (7) 38 00:08:55 00:01:43 00:33:04 00:01:54 00:17:31
26 Kellie WHEATLEY (#257) 01:04:12 20-29 (3) 39 00:09:02 00:02:04 00:38:02 00:00:37 00:14:25
27 Luise LAMBERT (#239) 01:04:53 40-49 (7) 40 00:09:45 00:01:20 00:36:37 00:00:30 00:16:38
28 Laurette JOHNSTON (#238) 01:06:31 40-49 (8) 41 00:10:41 00:03:11 00:35:02 00:00:54 00:16:41
29 Aliki STRYDOM-HENSEN (#250) 01:06:31 40-49 (9) 42 00:10:41 00:03:11 00:35:03 00:00:54 00:16:41
30 Kim BUTTON (#229) 01:07:34 40-49 (10) 43 00:12:50 00:03:18 00:32:00 00:01:32 00:17:51
31 Sharleen IRVINE (#237) 01:14:12 30-39 (6) 46 00:11:24 00:02:35 00:36:04 00:01:56 00:22:12
DNS Noelle HALPIN (#235) 40-49 DNS
DNS Trish RUTHERFORD (#245) 40-49 DNS
DNS Jo PIGGOTT (#244) 40-49 DNS
DNS Jo SANDERSON (#246) 40-49 DNS
DNS Kaylan TOOMEY (#254) 16-19 DNS