2019 Old Mutual Two Oceans Marathon (2019)
Ndodekhaya MEMANI (#25841)
Finished
GUN TIME:
04:57:45
Place
1329
OF
12108
Male
1193
OF
8618
40-49
458
OF
3174
Run 04:57:05 56.0km
| Location | Split | Pos | Male | 40-49 |
|---|---|---|---|---|
| 14km | 00:59:32 | 644 | 617 | 231 |
| Halfway | 01:06:10 | 684 | 653 | 252 |
| 42.2km | 01:27:17 | 1157 | 1070 | 402 |
| 50km | 00:50:44 | 1271 | 1151 | 431 |
| Finish | 00:33:15 | 1329 | 1193 | 458 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Ultra - 1st Half | 04:57:45 | 672 | 247 | 641 |
| Ultra - 2nd Half | 04:57:45 | 2102 | 657 | 1760 |
| Ultra - 42.2km | 04:57:45 | 1151 | 401 | 1065 |
| Top SA Athletes | 04:57:45 | 1184 | 407 | 1062 |
| Top Novices | 04:57:45 | 337 | 78 | 313 |
| Top Western Province | 04:57:45 | 279 | 94 | 237 |
Social Share