2019 Old Mutual Two Oceans Marathon (2019)
Thanduxolo Sicelo SHOZI (#27017)
Finished
GUN TIME:
07:12:24
Place
11095
OF
12108
Male
7989
OF
8618
40-49
2958
OF
3174
Run 07:08:12 56.0km
| Location | Split | Pos | Male | 40-49 |
|---|---|---|---|---|
| 14km | 01:29:08 | 9270 | 7079 | 2592 |
| Halfway | 01:38:59 | 9725 | 7383 | 2721 |
| 42.2km | 01:57:17 | 10492 | 7729 | 2859 |
| 50km | 01:14:03 | 10961 | 7941 | 2932 |
| Finish | 00:48:40 | 11095 | 7989 | 2958 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Ultra - 1st Half | 07:12:24 | 9679 | 2712 | 7357 |
| Ultra - 2nd Half | 07:12:24 | 11322 | 2960 | 7981 |
| Ultra - 42.2km | 07:12:24 | 10451 | 2854 | 7697 |
| Top SA Athletes | 07:12:24 | 9982 | 2671 | 7205 |
Social Share