2019 Old Mutual Two Oceans Marathon (2019)
Kenny MOLAPISI (#46127)
Finished
GUN TIME:
07:02:11
Place
10474
OF
12108
Male
7617
OF
8618
40-49
2811
OF
3174
Run 06:57:54 56.0km
| Location | Split | Pos | Male | 40-49 |
|---|---|---|---|---|
| 14km | 01:33:46 | 11023 | 8057 | 2970 |
| Halfway | 01:42:03 | 11138 | 8148 | 3009 |
| 42.2km | 01:47:21 | 10185 | 7550 | 2796 |
| 50km | 01:07:00 | 10158 | 7446 | 2749 |
| Finish | 00:47:37 | 10474 | 7617 | 2811 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Ultra - 1st Half | 07:02:11 | 11225 | 3026 | 8188 |
| Ultra - 2nd Half | 07:02:11 | 9156 | 2428 | 6532 |
| Ultra - 42.2km | 07:02:11 | 10131 | 2795 | 7508 |
| Top SA Athletes | 07:02:11 | 9407 | 2535 | 6858 |
| Top Novices | 07:02:11 | 3643 | 814 | 2596 |
Social Share