Tri Series - Port Stephens (2025)
Successfully added (#6801) Michelle STAUNTON to My Rivals
Oliver O'GORMAN (#358)
Finished
TIME:
03:21:48
Place
231
OF
241
Male
176
OF
181
30-34
39
OF
39
Run 1 00:21:26 4.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:34:40 |
Run1 | 00:21:26 | 00:21:26 | 190 | 149 | 35 | 11.18 / 05:21 | 09:56:07 |
T1 00:01:01 0.05km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:01 | 00:22:28 | 24 | 17 | 2 | - / - | 09:57:09 |
Cycle 01:54:39 39.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike DZ1 | 00:02:23 | 00:22:28 | 109 | 84 | 25 | - / - | 09:59:32 |
Bike 13km | 00:33:21 | 00:55:50 | 234 | 177 | 39 | 22.15 / 02:42 | 10:32:54 |
Bike 26km | 00:37:38 | 01:33:29 | 239 | 180 | 39 | 21.17 / 02:50 | 11:10:33 |
Bike DZ2 | 00:38:46 | 02:12:15 | 240 | 181 | 39 | 20.7 / 02:53 | 11:49:19 |
Cycle | 00:02:29 | 02:12:15 | 240 | 181 | 39 | 20.4 / 02:56 | 11:51:48 |
T2 00:00:54 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:54 | 02:13:10 | 1 | 1 | 1 | - / - | 11:52:43 |
Run 2 01:08:38 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 600m | 00:03:24 | 02:16:34 | 164 | 131 | 31 | 11.62 / 05:09 | 11:56:07 |
Run 3.5km | 00:20:58 | 02:37:33 | 230 | 175 | 39 | 8.73 / 06:52 | 12:17:06 |
Run 6.5km | 00:20:41 | 02:58:15 | 230 | 174 | 39 | 8.71 / 06:52 | 12:37:48 |
Run2 | 00:23:33 | 03:21:48 | 226 | 171 | 39 | 8.74 / 06:51 | 13:01:21 |
Social Share