IRONMAN 70.3 Durban (2019)
Harry BROWNE (#105)
GUN TIME:
05:35:26
Place
499
OF
2551
Male
427
OF
1875
55-59
19
OF
104
Swim 00:40:33 1.90km
| Location | Split | Swim Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:15:28 |
| Swim | 00:40:33 | 00:40:33 | 977 | 788 | 38 | 2.81 / 21:20 | 07:56:02 |
T1 00:05:55
| Location | Split | T1 Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:55 | 00:05:55 | 340 | 271 | 9 | - / - | 08:01:59 |
Cycle 02:42:29 90.0km
| Location | Split | Cycle Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:46:17 | 00:46:17 | 450 | 415 | 18 | 31.1 / 01:55 | 08:48:17 |
| Bike 45.5km | 00:35:22 | 01:21:40 | 442 | 410 | 19 | 33.42 / 01:47 | 09:23:41 |
| Bike 66.5km | 00:41:39 | 02:03:21 | 428 | 393 | 20 | 32.34 / 01:51 | 10:05:21 |
| Bike 88km | 00:34:46 | 02:38:08 | 379 | 349 | 18 | 33.38 / 01:47 | 10:40:08 |
| Bike | 00:04:20 | 02:42:29 | 376 | 346 | 18 | 33.23 / 01:48 | 10:44:30 |
T2 00:03:32
| Location | Split | T2 Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:32 | 00:03:32 | 441 | 352 | 13 | - / - | 10:48:03 |
Run 02:02:49 21.1km
| Location | Split | Run Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:03:00 | 00:03:00 | 1230 | 1003 | 40 | 10.79 / 05:33 | 10:51:04 |
| Run 3.05km | 00:13:10 | 00:16:11 | 900 | 737 | 32 | 11.3 / 05:18 | 11:04:16 |
| Run 5.55km | 00:13:29 | 00:29:41 | 742 | 613 | 26 | 11.21 / 05:20 | 11:17:46 |
| Run 7.93km | 00:12:23 | 00:42:06 | 713 | 589 | 26 | 11.3 / 05:18 | 11:30:10 |
| Run 10.8km | 00:17:14 | 00:59:21 | 696 | 575 | 26 | 10.91 / 05:29 | 11:47:25 |
| Run 13.4km | 00:14:17 | 01:13:39 | 693 | 569 | 26 | 10.91 / 05:29 | 12:01:43 |
| Run 15.91km | 00:15:45 | 01:29:25 | 716 | 585 | 26 | 10.67 / 05:37 | 12:17:30 |
| Run 18.86km | 00:14:07 | 01:43:34 | 751 | 604 | 26 | 10.92 / 05:29 | 12:31:39 |
| Run | 00:19:14 | 02:02:49 | 763 | 607 | 26 | 10.3 / 05:49 | 12:50:54 |
Social Share