IRONMAN 70.3 Durban (2019)
Rob MACKAY (#1393)
GUN TIME:
Place
0
OF
2551
Male
0
OF
1875
40-44
0
OF
300
Swim 00:28:48 1.90km
| Location | Split | Swim Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:07:14 |
| Swim | 00:28:48 | 00:28:48 | - | - | - | 3.95 / 15:09 | 08:36:03 |
T1 00:06:16
| Location | Split | T1 Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:16 | 00:06:16 | - | - | - | - / - | 08:42:21 |
Cycle 02:46:56 90.0km
| Location | Split | Cycle Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:47:40 | 00:47:40 | - | - | - | 30.2 / 01:59 | 09:30:02 |
| Bike 45.5km | 00:34:42 | 01:22:24 | - | - | - | 33.13 / 01:48 | 10:04:46 |
| Bike 66.5km | 00:42:43 | 02:05:08 | - | - | - | 31.88 / 01:52 | 10:47:31 |
| Bike 88km | 00:37:12 | 02:42:21 | - | - | - | 32.51 / 01:50 | 11:24:44 |
| Bike | 00:04:33 | 02:46:56 | - | - | - | 32.34 / 01:51 | 11:29:19 |
T2 00:02:46
| Location | Split | T2 Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:46 | 00:02:46 | - | - | - | - / - | 11:32:06 |
Run 21.1km
| Location | Split | Run Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:02:24 | 00:02:24 | - | - | - | 13.43 / 04:27 | 11:34:32 |
| Run 3.05km | 00:10:42 | 00:13:07 | - | - | - | 13.93 / 04:18 | 11:45:15 |
| Run 5.55km | 00:11:12 | 00:24:21 | - | - | - | 13.67 / 04:23 | 11:56:28 |
| Run 7.93km | 00:10:21 | 00:34:43 | - | - | - | 13.7 / 04:22 | 12:06:51 |
| Run 10.8km | 00:14:45 | 00:49:30 | - | - | - | 13.09 / 04:35 | 12:21:37 |
| Run 13.4km | 00:11:51 | 01:01:22 | - | - | - | 13.1 / 04:34 | 12:33:29 |
| Run 15.91km | 00:12:52 | 01:14:15 | - | - | - | 12.85 / 04:40 | 12:46:23 |
Social Share