IRONMAN 70.3 Durban (2019)
Jacques SNYMAN (#1457)
GUN TIME:
06:19:48
Place
1326
OF
2551
Male
1064
OF
1875
40-44
187
OF
300
Swim 00:42:12 1.90km
| Location | Split | Swim Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:57:59 |
| Swim | 00:42:12 | 00:42:12 | 1225 | 975 | 145 | 2.7 / 22:12 | 08:40:13 |
T1 00:08:46
| Location | Split | T1 Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:46 | 00:08:46 | 1320 | 994 | 168 | - / - | 08:49:01 |
Cycle 02:58:07 90.0km
| Location | Split | Cycle Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:50:17 | 00:50:17 | 1212 | 1063 | 183 | 28.63 / 02:05 | 09:39:19 |
| Bike 45.5km | 00:38:31 | 01:28:49 | 1258 | 1101 | 198 | 30.73 / 01:57 | 10:17:51 |
| Bike 66.5km | 00:46:22 | 02:15:13 | 1188 | 1029 | 182 | 29.5 / 02:02 | 11:04:15 |
| Bike 88km | 00:38:10 | 02:53:24 | 1078 | 942 | 171 | 30.44 / 01:58 | 11:42:26 |
| Bike | 00:04:41 | 02:58:07 | 1068 | 933 | 171 | 30.31 / 01:58 | 11:47:09 |
T2 00:07:13
| Location | Split | T2 Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:07:13 | 00:07:13 | 1888 | 1408 | 226 | - / - | 11:54:23 |
Run 02:23:23 21.1km
| Location | Split | Run Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:02:41 | 00:02:41 | 552 | 471 | 78 | 12.06 / 04:58 | 11:57:06 |
| Run 3.05km | 00:15:39 | 00:18:21 | 1703 | 1308 | 212 | 9.96 / 06:01 | 12:12:46 |
| Run 5.55km | 00:14:41 | 00:33:03 | 1370 | 1071 | 180 | 10.07 / 05:57 | 12:27:28 |
| Run 7.93km | 00:13:40 | 00:46:45 | 1328 | 1038 | 176 | 10.17 / 05:53 | 12:41:10 |
| Run 10.8km | 00:20:24 | 01:07:11 | 1386 | 1064 | 182 | 9.64 / 06:13 | 13:01:36 |
| Run 13.4km | 00:16:05 | 01:23:18 | 1363 | 1041 | 179 | 9.65 / 06:12 | 13:17:43 |
| Run 15.91km | 00:17:55 | 01:41:14 | 1376 | 1051 | 180 | 9.42 / 06:21 | 13:35:39 |
| Run 18.86km | 00:16:20 | 01:57:35 | 1417 | 1078 | 184 | 9.62 / 06:14 | 13:52:00 |
| Run | 00:25:46 | 02:23:23 | 1571 | 1172 | 204 | 8.82 / 06:47 | 14:17:48 |
Social Share