IRONMAN 70.3 Durban (2019)
Percy MONTGOMERY (#1687)
GUN TIME:
06:03:52
Place
1006
OF
2551
Male
838
OF
1875
45-49
115
OF
273
Swim 00:36:39 1.90km
| Location | Split | Swim Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:46:29 |
| Swim | 00:36:39 | 00:36:39 | 417 | 344 | 41 | 3.11 / 19:17 | 08:23:09 |
T1 00:08:00
| Location | Split | T1 Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:00 | 00:08:00 | 1015 | 789 | 106 | - / - | 08:31:11 |
Cycle 03:05:47 90.0km
| Location | Split | Cycle Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:51:57 | 00:51:57 | 1552 | 1313 | 201 | 27.71 / 02:09 | 09:23:09 |
| Bike 45.5km | 00:39:57 | 01:31:56 | 1629 | 1367 | 209 | 29.69 / 02:01 | 10:03:08 |
| Bike 66.5km | 00:48:33 | 02:20:31 | 1545 | 1304 | 196 | 28.39 / 02:06 | 10:51:43 |
| Bike 88km | 00:40:10 | 03:00:42 | 1464 | 1245 | 188 | 29.21 / 02:03 | 11:31:54 |
| Bike | 00:05:03 | 03:05:47 | 1464 | 1243 | 188 | 29.06 / 02:03 | 11:36:59 |
T2 00:03:46
| Location | Split | T2 Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:46 | 00:03:46 | 533 | 416 | 44 | - / - | 11:40:47 |
Run 02:09:33 21.1km
| Location | Split | Run Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:03:13 | 00:03:13 | 1721 | 1339 | 188 | 10.06 / 05:57 | 11:44:02 |
| Run 3.05km | 00:13:41 | 00:16:55 | 1204 | 954 | 134 | 10.81 / 05:33 | 11:57:44 |
| Run 5.55km | 00:15:32 | 00:32:29 | 1265 | 995 | 140 | 10.24 / 05:51 | 12:13:18 |
| Run 7.93km | 00:13:36 | 00:46:06 | 1246 | 981 | 137 | 10.31 / 05:48 | 12:26:55 |
| Run 10.8km | 00:18:54 | 01:05:02 | 1191 | 931 | 130 | 9.96 / 06:01 | 12:45:51 |
| Run 13.4km | 00:15:11 | 01:20:15 | 1142 | 898 | 122 | 10.01 / 05:59 | 13:01:04 |
| Run 15.91km | 00:15:49 | 01:36:06 | 1084 | 847 | 119 | 9.93 / 06:02 | 13:16:55 |
| Run 18.86km | 00:14:02 | 01:50:10 | 1053 | 817 | 117 | 10.27 / 05:50 | 13:30:59 |
| Run | 00:19:21 | 02:09:33 | 1016 | 787 | 108 | 9.77 / 06:08 | 13:50:21 |
Social Share