IRONMAN 70.3 Durban (2019)
Reinhard ARNDT (#186)
GUN TIME:
05:52:19
Place
785
OF
2551
Male
668
OF
1875
45-49
85
OF
273
Swim 00:50:16 1.90km
| Location | Split | Swim Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:15:31 |
| Swim | 00:50:16 | 00:50:16 | 2240 | 1675 | 249 | 2.26 / 26:27 | 09:05:48 |
T1 00:07:05
| Location | Split | T1 Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:05 | 00:07:05 | 686 | 542 | 76 | - / - | 09:12:55 |
Cycle 02:50:38 90.0km
| Location | Split | Cycle Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:49:01 | 00:49:01 | 941 | 838 | 121 | 29.37 / 02:02 | 10:01:57 |
| Bike 45.5km | 00:34:48 | 01:23:51 | 662 | 601 | 81 | 32.55 / 01:50 | 10:36:47 |
| Bike 66.5km | 00:45:04 | 02:08:56 | 734 | 661 | 92 | 30.94 / 01:56 | 11:21:53 |
| Bike 88km | 00:37:16 | 02:46:14 | 702 | 632 | 86 | 31.76 / 01:53 | 11:59:10 |
| Bike | 00:04:23 | 02:50:38 | 694 | 625 | 86 | 31.64 / 01:53 | 12:03:35 |
T2 00:03:20
| Location | Split | T2 Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:20 | 00:03:20 | 368 | 295 | 31 | - / - | 12:06:57 |
Run 02:00:52 21.1km
| Location | Split | Run Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:03:08 | 00:03:08 | 1540 | 1221 | 170 | 10.33 / 05:48 | 12:10:06 |
| Run 3.05km | 00:15:04 | 00:18:13 | 1666 | 1285 | 193 | 10.03 / 05:58 | 12:25:12 |
| Run 5.55km | 00:14:39 | 00:32:54 | 1341 | 1050 | 152 | 10.12 / 05:55 | 12:39:52 |
| Run 7.93km | 00:12:57 | 00:45:52 | 1211 | 953 | 134 | 10.37 / 05:47 | 12:52:51 |
| Run 10.8km | 00:17:07 | 01:03:01 | 1002 | 795 | 108 | 10.28 / 05:50 | 13:10:00 |
| Run 13.4km | 00:14:16 | 01:17:18 | 934 | 741 | 104 | 10.39 / 05:46 | 13:24:17 |
| Run 15.91km | 00:15:13 | 01:32:33 | 878 | 693 | 99 | 10.31 / 05:49 | 13:39:31 |
| Run 18.86km | 00:12:26 | 01:45:00 | 814 | 650 | 91 | 10.77 / 05:34 | 13:51:59 |
| Run | 00:15:51 | 02:00:52 | 686 | 550 | 73 | 10.47 / 05:43 | 14:07:51 |
Social Share