IRONMAN 70.3 Durban (2019)
Kevin WATERSTON (#1967)
GUN TIME:
05:28:47
Place
395
OF
2551
Male
345
OF
1875
50-54
27
OF
183
Swim 00:37:06 1.90km
| Location | Split | Swim Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:26:48 |
| Swim | 00:37:06 | 00:37:06 | 472 | 387 | 19 | 3.07 / 19:31 | 08:03:55 |
T1 00:07:52
| Location | Split | T1 Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:52 | 00:07:52 | 970 | 756 | 52 | - / - | 08:11:49 |
Cycle 02:48:18 90.0km
| Location | Split | Cycle Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:46:18 | 00:46:18 | 455 | 420 | 34 | 31.09 / 01:55 | 08:58:08 |
| Bike 45.5km | 00:36:30 | 01:22:50 | 551 | 508 | 42 | 32.95 / 01:49 | 09:34:40 |
| Bike 66.5km | 00:43:47 | 02:06:38 | 609 | 552 | 48 | 31.5 / 01:54 | 10:18:28 |
| Bike 88km | 00:37:14 | 02:43:54 | 608 | 549 | 49 | 32.21 / 01:51 | 10:55:44 |
| Bike | 00:04:23 | 02:48:18 | 605 | 548 | 48 | 32.08 / 01:52 | 11:00:08 |
T2 00:04:16
| Location | Split | T2 Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:16 | 00:04:16 | 717 | 559 | 40 | - / - | 11:04:26 |
Run 01:51:08 21.1km
| Location | Split | Run Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:02:28 | 00:02:28 | 184 | 165 | 10 | 13.11 / 04:34 | 11:06:55 |
| Run 3.05km | 00:11:54 | 00:14:23 | 301 | 262 | 23 | 12.71 / 04:43 | 11:18:50 |
| Run 5.55km | 00:13:26 | 00:27:50 | 449 | 383 | 30 | 11.95 / 05:01 | 11:32:17 |
| Run 7.93km | 00:11:25 | 00:39:17 | 407 | 347 | 28 | 12.1 / 04:57 | 11:43:44 |
| Run 10.8km | 00:15:37 | 00:54:55 | 367 | 313 | 25 | 11.79 / 05:05 | 11:59:22 |
| Run 13.4km | 00:13:15 | 01:08:12 | 370 | 314 | 25 | 11.78 / 05:05 | 12:12:39 |
| Run 15.91km | 00:14:09 | 01:22:22 | 371 | 317 | 25 | 11.58 / 05:10 | 12:26:50 |
| Run 18.86km | 00:11:59 | 01:34:23 | 355 | 303 | 24 | 11.98 / 05:00 | 12:38:50 |
| Run | 00:16:44 | 01:51:08 | 350 | 298 | 24 | 11.39 / 05:16 | 12:55:35 |
Social Share