IRONMAN 70.3 Durban (2019)
Anthony GRENDON (#2001)
GUN TIME:
06:18:50
Place
1308
OF
2551
Male
1050
OF
1875
55-59
53
OF
104
Swim 00:52:21 1.90km
| Location | Split | Swim Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:06:59 |
| Swim | 00:52:21 | 00:52:21 | 2346 | 1745 | 95 | 2.17 / 27:33 | 08:59:21 |
T1 00:07:44
| Location | Split | T1 Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:44 | 00:07:44 | 911 | 715 | 34 | - / - | 09:07:06 |
Cycle 03:09:26 90.0km
| Location | Split | Cycle Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:51:17 | 00:51:17 | 1417 | 1218 | 63 | 28.07 / 02:08 | 09:58:24 |
| Bike 45.5km | 00:39:40 | 01:30:59 | 1520 | 1297 | 65 | 30 / 01:59 | 10:38:06 |
| Bike 66.5km | 00:49:52 | 02:20:52 | 1568 | 1316 | 66 | 28.32 / 02:07 | 11:27:59 |
| Bike 88km | 00:43:19 | 03:04:13 | 1630 | 1351 | 72 | 28.66 / 02:05 | 12:11:20 |
| Bike | 00:05:12 | 03:09:26 | 1641 | 1357 | 72 | 28.5 / 02:06 | 12:16:34 |
T2 00:05:19
| Location | Split | T2 Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:19 | 00:05:19 | 1217 | 915 | 45 | - / - | 12:21:54 |
Run 02:03:54 21.1km
| Location | Split | Run Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:02:34 | 00:02:34 | 323 | 283 | 8 | 12.57 / 04:46 | 12:24:29 |
| Run 3.05km | 00:12:11 | 00:14:46 | 424 | 368 | 13 | 12.38 / 04:50 | 12:36:43 |
| Run 5.55km | 00:13:58 | 00:28:46 | 578 | 490 | 17 | 11.57 / 05:11 | 12:50:41 |
| Run 7.93km | 00:12:33 | 00:41:21 | 618 | 522 | 21 | 11.5 / 05:12 | 13:03:16 |
| Run 10.8km | 00:19:51 | 01:01:13 | 855 | 690 | 30 | 10.58 / 05:40 | 13:23:09 |
| Run 13.4km | 00:14:26 | 01:15:40 | 829 | 665 | 30 | 10.62 / 05:38 | 13:37:36 |
| Run 15.91km | 00:15:25 | 01:31:07 | 815 | 651 | 30 | 10.47 / 05:43 | 13:53:02 |
| Run 18.86km | 00:13:24 | 01:44:32 | 796 | 636 | 28 | 10.82 / 05:32 | 14:06:27 |
| Run | 00:19:21 | 02:03:54 | 795 | 631 | 29 | 10.21 / 05:52 | 14:25:50 |
Social Share