IRONMAN 70.3 Durban (2019)
Cornelia LIEBENBERG (#2528)
GUN TIME:
06:52:52
Place
1926
OF
2551
Female
448
OF
676
40-44
75
OF
119
Swim 00:53:54 1.90km
| Location | Split | Swim Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:20:25 |
| Swim | 00:53:54 | 00:53:54 | 2396 | 625 | 108 | 2.11 / 28:22 | 09:14:20 |
T1 00:13:59
| Location | Split | T1 Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:13:59 | 00:13:59 | 2421 | 642 | 114 | - / - | 09:28:21 |
Cycle 03:15:49 90.0km
| Location | Split | Cycle Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:55:05 | 00:55:05 | 2076 | 432 | 77 | 26.13 / 02:17 | 10:23:27 |
| Bike 45.5km | 00:39:52 | 01:34:59 | 1925 | 368 | 66 | 28.74 / 02:05 | 11:03:21 |
| Bike 66.5km | 00:52:44 | 02:27:44 | 1960 | 385 | 68 | 27 / 02:13 | 11:56:06 |
| Bike 88km | 00:42:54 | 03:10:40 | 1910 | 371 | 64 | 27.69 / 02:10 | 12:39:02 |
| Bike | 00:05:08 | 03:15:49 | 1905 | 368 | 64 | 27.57 / 02:10 | 12:44:11 |
T2 00:06:30
| Location | Split | T2 Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:30 | 00:06:30 | 1696 | 434 | 71 | - / - | 12:50:42 |
Run 02:22:34 21.1km
| Location | Split | Run Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:03:12 | 00:03:12 | 1708 | 378 | 64 | 10.07 / 05:57 | 12:53:56 |
| Run 3.05km | 00:14:49 | 00:18:03 | 1602 | 356 | 61 | 10.13 / 05:55 | 13:08:47 |
| Run 5.55km | 00:17:00 | 00:35:04 | 1711 | 399 | 69 | 9.49 / 06:19 | 13:25:48 |
| Run 7.93km | 00:14:54 | 00:50:00 | 1692 | 402 | 68 | 9.51 / 06:18 | 13:40:43 |
| Run 10.8km | 00:20:07 | 01:10:08 | 1588 | 381 | 62 | 9.23 / 06:29 | 14:00:52 |
| Run 13.4km | 00:17:07 | 01:27:17 | 1584 | 385 | 61 | 9.21 / 06:30 | 14:18:01 |
| Run 15.91km | 00:18:16 | 01:45:34 | 1586 | 393 | 63 | 9.04 / 06:38 | 14:36:18 |
| Run 18.86km | 00:15:52 | 02:01:28 | 1573 | 392 | 67 | 9.31 / 06:26 | 14:52:12 |
| Run | 00:21:05 | 02:22:34 | 1548 | 390 | 66 | 8.87 / 06:45 | 15:13:18 |
Social Share