IRONMAN 70.3 Durban (2019)
Kim BOTTI (#2593)
GUN TIME:
06:50:21
Place
1884
OF
2551
Female
438
OF
676
45-49
43
OF
73
Swim 00:49:48 1.90km
| Location | Split | Swim Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:59:14 |
| Swim | 00:49:48 | 00:49:48 | 2204 | 550 | 54 | 2.28 / 26:13 | 08:49:04 |
T1 00:11:27
| Location | Split | T1 Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:11:27 | 00:11:27 | 2104 | 555 | 55 | - / - | 09:00:33 |
Cycle 03:17:33 90.0km
| Location | Split | Cycle Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:56:02 | 00:56:02 | 2175 | 480 | 52 | 25.69 / 02:20 | 09:56:37 |
| Bike 45.5km | 00:40:40 | 01:36:44 | 2059 | 424 | 49 | 28.22 / 02:07 | 10:37:18 |
| Bike 66.5km | 00:51:47 | 02:28:32 | 2003 | 406 | 47 | 26.86 / 02:14 | 11:29:07 |
| Bike 88km | 00:43:37 | 03:12:11 | 1967 | 394 | 45 | 27.47 / 02:11 | 12:12:45 |
| Bike | 00:05:21 | 03:17:33 | 1969 | 395 | 44 | 27.33 / 02:11 | 12:18:07 |
T2 00:11:33
| Location | Split | T2 Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:11:33 | 00:11:33 | 2484 | 653 | 70 | - / - | 12:29:42 |
Run 02:19:53 21.1km
| Location | Split | Run Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:03:17 | 00:03:17 | 1826 | 421 | 41 | 9.85 / 06:05 | 12:33:00 |
| Run 3.05km | 00:15:48 | 00:19:07 | 1917 | 457 | 45 | 9.57 / 06:16 | 12:48:50 |
| Run 5.55km | 00:15:39 | 00:34:47 | 1656 | 383 | 39 | 9.56 / 06:16 | 13:04:31 |
| Run 7.93km | 00:14:35 | 00:49:24 | 1637 | 386 | 38 | 9.62 / 06:13 | 13:19:08 |
| Run 10.8km | 00:20:46 | 01:10:12 | 1593 | 383 | 37 | 9.22 / 06:30 | 13:39:55 |
| Run 13.4km | 00:16:34 | 01:26:47 | 1560 | 376 | 36 | 9.26 / 06:28 | 13:56:30 |
| Run 15.91km | 00:17:24 | 01:44:12 | 1522 | 369 | 36 | 9.16 / 06:33 | 14:13:56 |
| Run 18.86km | 00:14:42 | 01:58:56 | 1481 | 356 | 35 | 9.51 / 06:18 | 14:28:39 |
| Run | 00:20:56 | 02:19:53 | 1455 | 359 | 36 | 9.05 / 06:37 | 14:49:36 |
Social Share